Spain 1990s squad
Every player who appeared for Spain in the 1990s — 122 in all, with their career international caps and goals.
Andoni Zubizarreta racked up the most caps of anyone here — 126 in all. Raúl leads the scoring with 44. The sharpest strike rate belongs to Fernando Morientes: 27 goals in 47 caps. The squad breaks down as 8 goalkeepers, 45 defenders, 38 midfielders and 31 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Andoni Zubizarreta | GK | 126 | — | 93 |
| Raúl | FW | 102 | 44 | 92 |
| Fernando Hierro | DF | 89 | 29 | 92 |
| Míchel | MF | 66 | 21 | 92 |
| Emilio Butragueño | FW | 69 | 26 | 90 |
| Miguel Ángel Nadal | DF | 62 | 3 | 89 |
| Fernando Morientes | FW | 47 | 27 | 89 |
| Julio Salinas | FW | 56 | 22 | 88 |
| Sergi Barjuan | DF | 56 | 1 | 87 |
| Rafael Alkorta | DF | 54 | 0 | 87 |
| Abelardo Fernández | DF | 54 | 3 | 87 |
| Míchel Salgado | DF | 53 | 0 | 87 |
| Santiago Cañizares | GK | 46 | — | 86 |
| Pep Guardiola | MF | 47 | 5 | 86 |
| Manuel Sanchís Hontiyuelo | DF | 48 | 1 | 86 |
| Juan Carlos Valerón | MF | 46 | 5 | 86 |
| Julen Guerrero | FW | 41 | 13 | 86 |
| Iván Helguera | DF | 47 | 3 | 86 |
| Joseba Etxeberria | FW | 53 | 12 | 86 |
| Luis Enrique | MF/FW | 62 | 12 | 85 |
| Gaizka Mendieta | MF | 40 | 8 | 85 |
| Alfonso Pérez | FW | 38 | 11 | 85 |
| Guillermo Amor | MF | 37 | 4 | 84 |
| Albert Ferrer | DF | 36 | 0 | 82 |
| José Mari Bakero | MF | 30 | 7 | 82 |
| Manolo | FW | 28 | 9 | 82 |
| Rafael Martín Vázquez | MF | 38 | 1 | 82 |
| Ismael Urzaiz | FW | 25 | 8 | 81 |
| Juan Antonio Pizzi | FW | 22 | 8 | 80 |
| Agustín Aranzábal | DF | 28 | 0 | 80 |
| Genar Andrinúa | DF | 28 | 2 | 80 |
| Chendo | DF | 26 | 0 | 79 |
| Txiki Begiristain | MF | 22 | 6 | 79 |
| José Luis Caminero | MF | 21 | 8 | 78 |
| Paco Jémez | DF | 21 | 0 | 76 |
| Jon Andoni Goikoetxea | FW | 36 | 4 | 76 |
| Kiko | FW | 26 | 4 | 76 |
| Eloy Olaya | FW | 15 | 4 | 74 |
| Fran González | MF | 16 | 2 | 74 |
| Alberto Belsué | DF | 17 | 0 | 74 |
| Quique Sánchez Flores | DF | 15 | 0 | 73 |
| Manuel Jiménez Jiménez | DF | 15 | 0 | 73 |
| Pedro Munitis | FW | 21 | 2 | 73 |
| José Emilio Amavisca | MF | 15 | 1 | 72 |
| Guti | MF | 13 | 3 | 72 |
| Francisco Villarroya | DF | 14 | 0 | 72 |
| Francisco José Camarasa | DF | 14 | 0 | 72 |
| Vicente Engonga | MF | 14 | 1 | 72 |
| Javier de Pedro | MF | 12 | 2 | 71 |
| Eusebio Sacristán | MF | 15 | 0 | 71 |
| Juan Vizcaíno | MF | 15 | 0 | 71 |
| Javier Manjarín | FW | 13 | 2 | 71 |
| José Francisco Molina | GK | 9 | — | 71 |
| Roberto Solozábal | DF | 12 | 0 | 70 |
| Alberto Górriz | DF | 12 | 1 | 70 |
| Donato Gama da Silveira | DF | 12 | 3 | 70 |
| César Martín | DF | 12 | 3 | 70 |
| Juan Manuel López | DF | 11 | 0 | 69 |
| Roberto Ríos | DF | 11 | 0 | 69 |
| Fernando Giner | DF | 11 | 0 | 69 |
| Antonio Muñoz Gómez | DF | 10 | 2 | 68 |
| Miquel Soler | DF | 9 | 0 | 67 |
| Voro | DF | 9 | 0 | 67 |
| Jorge Otero | DF | 9 | 0 | 67 |
| Fernando Gómez Colomer | MF | 8 | 2 | 67 |
| Francisco Buyo | GK | 7 | — | 67 |
| Carlos Antonio Muñoz Cobo | FW | 6 | 6 | 66 |
| Fernando Muñoz | DF | 8 | 0 | 66 |
| Felipe Miñambres | MF | 6 | 2 | 65 |
| Carlos Aguilera | DF | 7 | 0 | 65 |
| Francisco Higuera | MF | 6 | 1 | 65 |
| Juanele | FW | 5 | 2 | 64 |
| Rafael Paz | MF | 7 | 0 | 64 |
| Ricardo Serna | DF | 6 | 0 | 63 |
| Cristóbal Parralo | DF | 6 | 1 | 63 |
| Juan Carlos Ablanedo | GK | 4 | — | 62 |
| Gabriel Moya | FW | 5 | 1 | 62 |
| Daniel García Lara | FW | 5 | 1 | 62 |
| Marcelino Elena | DF | 5 | 0 | 62 |
| Juan Francisco Rodríguez Herrera | DF | 5 | 1 | 62 |
| Claudio Barragán | FW | 6 | 0 | 61 |
| Adolfo Aldana | MF | 4 | 1 | 61 |
| Gregorio Fonseca | FW | 4 | 1 | 61 |
| Delfí Geli | DF | 4 | 0 | 60 |
| Luis Manuel Arias Vega | DF | 4 | 0 | 60 |
| Iván Campo | DF/MF | 4 | 0 | 60 |
| Álvaro Cervera | MF | 4 | 0 | 60 |
| Albert Celades | MF | 4 | 0 | 60 |
| Miguel Pardeza | FW | 5 | 0 | 60 |
| Toni Jiménez | GK | 3 | — | 60 |
| Bittor Alkiza | MF | 3 | 1 | 60 |
| Martín Domínguez | MF | 3 | 0 | 58 |
| Jordi Lardín | MF | 3 | 0 | 58 |
| Luis Milla | MF | 3 | 0 | 58 |
| Quique Estebaranz | FW | 3 | 0 | 57 |
| Abel Resino | GK | 2 | — | 57 |
| Oli | FW | 2 | 1 | 56 |
| Thomas Christiansen | FW | 2 | 1 | 56 |
| Armando Álvarez | DF | 2 | 0 | 56 |
| Santi Denia | DF | 2 | 0 | 56 |
| Mikel Lasa | DF | 2 | 0 | 56 |
| Fernando Martínez Perales | DF | 2 | 0 | 56 |
| Fernando Sánchez Cipitria | MF | 2 | 0 | 55 |
| Javier Farinós | MF | 2 | 0 | 55 |
| Ángel Cuéllar | MF | 2 | 0 | 55 |
| Ricardo Bango | MF | 2 | 0 | 55 |
| José Ángel Ziganda | FW | 2 | 0 | 55 |
| Julen Lopetegui | GK | 1 | — | 53 |
| Iñigo Larrainzar | DF | 1 | 0 | 52 |
| Aitor Karanka | DF | 1 | 0 | 52 |
| Juan Carlos Rodríguez | DF | 1 | 0 | 52 |
| Ito | MF | 1 | 0 | 51 |
| Marcos Vales | MF | 1 | 0 | 51 |
| Andoni Imaz | MF | 1 | 0 | 51 |
| Ignacio Conte | MF | 1 | 0 | 51 |
| Chano | MF | 1 | 0 | 51 |
| Santiago Ezquerro | FW | 1 | 0 | 51 |
| Ernesto Valverde | FW | 1 | 0 | 51 |
| Juan Sánchez Romero | FW | 1 | 0 | 51 |
| Sebastián Losada | FW | 1 | 0 | 51 |
| Pier Luigi Cherubino | FW | 1 | 0 | 51 |
| Alberto Martínez Díaz | MF | — | — | 48 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.