Spain 1970s squad
Every player who appeared for Spain in the 1970s — 117 in all, with their career international caps and goals.
José Antonio Camacho racked up the most caps of anyone here — 81 in all. Pirri leads the scoring with 16. The squad breaks down as 9 goalkeepers, 37 defenders, 40 midfielders and 31 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| José Antonio Camacho | DF | 81 | 0 | 90 |
| Rafael Gordillo | DF | 75 | 3 | 89 |
| Luis Arconada | GK | 68 | — | 87 |
| Pirri | MF | 41 | 16 | 86 |
| Santillana | FW | 56 | 15 | 86 |
| José Ángel Iribar | GK | 49 | — | 85 |
| Amancio Amaro | FW | 42 | 11 | 84 |
| Luis Suárez | MF | 32 | 14 | 83 |
| Lobo Carrasco | MF | 35 | 5 | 83 |
| Daniel Ruiz-Bazán | FW | 25 | 10 | 82 |
| Gallego | DF | 36 | 0 | 82 |
| Juanito | FW | 34 | 8 | 81 |
| José Ramón Alexanko | DF | 34 | 4 | 81 |
| Jesús María Satrústegui | FW | 32 | 8 | 81 |
| Jesús María Zamora | MF | 30 | 3 | 80 |
| Juan Cruz Sol | DF | 28 | 1 | 78 |
| Enrique Saura | MF | 23 | 4 | 77 |
| José Claramunt | MF | 23 | 4 | 77 |
| José Eulogio Gárate | FW | 18 | 5 | 77 |
| Roberto López Ufarte | FW | 15 | 5 | 76 |
| Goyo Benito | DF | 22 | 0 | 75 |
| Tonono | DF | 22 | 0 | 75 |
| José Francisco Rojo | FW | 18 | 3 | 74 |
| Miguel Ángel González Suárez | GK | 18 | — | 74 |
| Quini | FW | 9 | 11 | 73 |
| Rubén Cano | FW | 12 | 4 | 73 |
| José Ufarte | MF | 16 | 2 | 73 |
| Rubén Óscar Valdez | FW | 9 | 5 | 73 |
| Jesús Castro González | GK | 16 | — | 72 |
| Carles Rexach | MF | 15 | 2 | 72 |
| José Antonio Grande | MF | 14 | 4 | 71 |
| Luis Aragonés | FW | 11 | 3 | 71 |
| Adelardo Rodríguez | MF | 14 | 2 | 71 |
| Ramón Grosso | MF | 14 | 1 | 70 |
| José Luis Violeta | MF | 14 | 1 | 70 |
| Enrique Lora | MF | 14 | 1 | 70 |
| Ignacio Churruca | FW | 15 | 0 | 70 |
| Antonio Olmo | DF | 13 | 0 | 69 |
| Quique Costas | DF | 13 | 0 | 69 |
| Marcelino Pérez | DF | 13 | 0 | 69 |
| Isacio Calleja | DF | 13 | 0 | 69 |
| Isidoro San José | DF | 13 | 0 | 69 |
| Antón Arieta | FW | 7 | 4 | 69 |
| Marcial Pina | MF | 15 | 0 | 69 |
| José Luis Capón | DF/MF | 13 | 1 | 69 |
| Eugenio Leal | MF | 13 | 1 | 69 |
| Fidel Uriarte | FW | 9 | 1 | 68 |
| David López Fernández | MF | 13 | 0 | 67 |
| Víctor Muñoz | MF | 11 | 1 | 67 |
| Eladio Silvestre | DF | 10 | 0 | 67 |
| Manuel Velázquez | MF | 10 | 2 | 67 |
| Cundi | DF | 9 | 0 | 66 |
| Juan Manuel Asensi | MF | 9 | 2 | 65 |
| Enrique Ramos González | MF | 9 | 1 | 65 |
| Daniel Solsona | FW | 7 | 0 | 65 |
| Roberto Juan Martínez | FW | 5 | 2 | 64 |
| Javier Irureta | FW | 6 | 0 | 63 |
| Antonio García Navajas | DF | 6 | 0 | 63 |
| Agustín Gajate Vidriales | DF | 6 | 0 | 63 |
| Antonio de la Cruz | DF | 6 | 0 | 63 |
| Julio Cardeñosa | MF | 8 | 0 | 62 |
| Miguel Ángel Portugal | MF | 6 | 3 | 62 |
| José Ferrer Selma | DF | 5 | 0 | 61 |
| Joaquim Rifé | FW | 4 | 1 | 60 |
| Javier Urruticoechea | GK | 5 | — | 60 |
| Miguel Reina | GK | 5 | — | 60 |
| Marañón | FW | 4 | 0 | 59 |
| José Antonio Ramos Huete | DF | 4 | 0 | 59 |
| Inaxio Kortabarria | DF | 4 | 0 | 59 |
| Pedro María Artola | GK | 4 | — | 58 |
| Francisco Javier Aguilar García | FW | 3 | 1 | 58 |
| Antonio Biosca | DF | 3 | 0 | 56 |
| Ángel Castellanos Céspedes | DF | 3 | 0 | 56 |
| Antonio Benítez Fernández | DF | 3 | 0 | 56 |
| Miguel Aracil | MF | 4 | 0 | 56 |
| Juan Carlos Heredia | FW | 3 | 0 | 56 |
| Pichi Alonso | FW | 3 | 0 | 56 |
| Marianín | FW | 2 | 1 | 55 |
| Vicente del Bosque | MF | 3 | 0 | 54 |
| Francisco Javier Uría | DF | 2 | 0 | 54 |
| Andrés Sabido | DF | 2 | 0 | 54 |
| José Carrete de Julián | DF | 2 | 0 | 54 |
| Paco Melo | DF | 2 | 0 | 54 |
| Francisco Bizcocho | DF | 2 | 0 | 54 |
| Migueli | DF | 2 | 0 | 54 |
| Mariano García Remón | GK | 2 | — | 54 |
| Enrique Galán | FW | 2 | 0 | 53 |
| Estanislao Argote | MF/FW | 2 | 0 | 53 |
| Manuel Mesa | MF | 2 | 1 | 53 |
| Manuel Ríos Quintanilla | MF | 2 | 0 | 51 |
| Alberto Vitoria | MF | 2 | 0 | 51 |
| Juan Carlos Pérez López | MF | 2 | 0 | 51 |
| Antonio Guzmán Núñez | MF | 2 | 0 | 51 |
| Gaztelu | MF | 2 | 0 | 51 |
| Juan Carlos Álvarez | MF | 2 | 0 | 51 |
| Javier Escalza | DF | 1 | 0 | 50 |
| Mariano Pulido | DF | 1 | 0 | 50 |
| Juan Carlos Touriño | DF | 1 | 0 | 50 |
| Pedro de Felipe | DF | 1 | 0 | 50 |
| Canito | DF | 1 | 0 | 50 |
| Ricardo Penella Arias | DF | 1 | 0 | 50 |
| Juan Antonio Deusto | GK | 1 | — | 49 |
| José Fernando Martínez Rodilla | FW | 1 | 0 | 49 |
| Francisco Aguilar Fernández | FW | 1 | 0 | 49 |
| Heraldo Bezerra | FW | 1 | 0 | 49 |
| José María Araquistáin | FW | 1 | 0 | 49 |
| Manuel Clares | FW | 1 | 0 | 49 |
| Paco Fortes | FW | 1 | 0 | 49 |
| José Ángel Rojo | MF | 1 | 0 | 48 |
| Javier Subirats | MF | 1 | 0 | 48 |
| Sebastián Alabanda | MF | 1 | 0 | 48 |
| Santiago Idígoras | MF | 1 | 0 | 48 |
| Juan López Hita | DF | — | — | 46 |
| László Kubala | MF | — | — | 46 |
| Juan Planelles | MF | — | — | 46 |
| Joaquín Alonso | MF | — | — | 46 |
| Marcos Alonso Peña | MF | — | — | 46 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.