Spain 1960s squad
Every player who appeared for Spain in the 1960s — 107 in all, with their career international caps and goals.
José Ángel Iribar racked up the most caps of anyone here — 49 in all. Alfredo Di Stéfano leads the scoring with 23. The sharpest strike rate belongs to Pirri: 16 goals in 41 caps. The squad breaks down as 11 goalkeepers, 33 defenders, 36 midfielders and 27 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Alfredo Di Stéfano | FW | 31 | 23 | 87 |
| Pirri | MF | 41 | 16 | 85 |
| José Ángel Iribar | GK | 49 | — | 85 |
| Amancio Amaro | FW | 42 | 11 | 84 |
| Gallego | DF | 36 | 0 | 83 |
| Luis Suárez | MF | 32 | 14 | 82 |
| Antoni Ramallets | GK | 35 | — | 81 |
| Paco Gento | MF/FW | 43 | 5 | 80 |
| Feliciano Rivilla | DF | 26 | 0 | 79 |
| Joan Segarra | DF | 25 | 0 | 79 |
| José Eulogio Gárate | FW | 18 | 5 | 77 |
| Tonono | DF | 22 | 0 | 77 |
| José Claramunt | MF | 23 | 4 | 77 |
| Ignacio Zoco | MF | 25 | 1 | 77 |
| László Kubala | MF | 19 | 11 | 76 |
| Enrique Collar | FW | 16 | 4 | 76 |
| José Francisco Rojo | FW | 18 | 3 | 75 |
| Severino Reija | DF | 20 | 0 | 75 |
| Marcelino Martínez | FW | 14 | 4 | 75 |
| Quini | FW | 9 | 11 | 74 |
| Luis del Sol | MF | 16 | 3 | 74 |
| Ferran Olivella | DF | 18 | 0 | 74 |
| Eduardo González Ruiz | MF | 17 | 1 | 73 |
| Jesús María Pereda | MF | 15 | 6 | 73 |
| José Ufarte | MF | 16 | 2 | 73 |
| José Santamaría | DF | 16 | 0 | 73 |
| Jesús Glaría | MF | 20 | 0 | 72 |
| Jesús Castro González | GK | 16 | — | 72 |
| Luis Aragonés | FW | 11 | 3 | 72 |
| Carles Rexach | MF | 15 | 2 | 72 |
| José Antonio Grande | MF | 14 | 4 | 71 |
| Eulogio Martínez | FW | 8 | 6 | 71 |
| Isacio Calleja | DF | 13 | 0 | 71 |
| Adelardo Rodríguez | MF | 14 | 2 | 70 |
| Ramón Grosso | MF | 14 | 1 | 70 |
| José Luis Violeta | MF | 14 | 1 | 70 |
| Marcial Pina | MF | 15 | 0 | 70 |
| Pedro Valentín Mora | GK | 13 | — | 70 |
| Carlos Lapetra | MF | 13 | 1 | 69 |
| Manuel Sanchís Martínez | DF | 11 | 1 | 69 |
| Fidel Uriarte | FW | 9 | 1 | 68 |
| Enric Gensana | DF | 10 | 2 | 68 |
| Eladio Silvestre | DF | 10 | 0 | 68 |
| Sígfrid Gràcia | DF | 10 | 0 | 68 |
| Manuel Velázquez | MF | 10 | 2 | 68 |
| Juan Manuel Asensi | MF | 9 | 2 | 67 |
| Vicente Guillot | FW | 6 | 4 | 66 |
| Pachín | DF | 8 | 0 | 66 |
| Josep Maria Fusté | MF | 8 | 3 | 65 |
| Salvador Sadurní | GK | 10 | — | 65 |
| Francisco García Gómez | MF | 9 | 0 | 65 |
| Ramón Montesinos | MF | 8 | 0 | 63 |
| Miguel Ángel Bustillo | FW | 5 | 2 | 62 |
| Pedro María Zabalza | MF | 7 | 0 | 62 |
| Koldo Aguirre | MF | 7 | 0 | 62 |
| Antoni Torres | DF | 5 | 0 | 62 |
| José Vicente Train | GK | 7 | — | 62 |
| José Luis Veloso | FW | 4 | 3 | 60 |
| Manuel Ruiz Sosa | MF | 5 | 0 | 60 |
| José Araquistáin | GK | 6 | — | 60 |
| Luis María Echeberría | DF | 4 | 0 | 59 |
| Francisco Rodríguez García | DF | 4 | 0 | 59 |
| Juan Manuel Canós | DF | 4 | 0 | 59 |
| Félix Ruiz | MF | 4 | 1 | 59 |
| Narcís Martí Filosia | MF | 4 | 1 | 59 |
| Joaquim Rifé | FW | 4 | 1 | 59 |
| Enrique Mateos | FW | 3 | 3 | 58 |
| José María Vidal | MF | 4 | 0 | 58 |
| Ferenc Puskás | FW | 4 | 0 | 58 |
| Miguel Reina | GK | 5 | — | 57 |
| Iñaki Sáez | DF | 3 | 0 | 56 |
| Manuel Etura | DF | 3 | 0 | 56 |
| Jesús Aranguren | DF | 3 | 0 | 56 |
| Juan Manuel Villa | FW | 3 | 0 | 55 |
| José Antonio Zaldúa | FW | 3 | 0 | 55 |
| Enric Ribelles | MF | 2 | 1 | 55 |
| Manuel Bueno Cabral | FW | 2 | 1 | 53 |
| Alfonso Rodríguez Salas | DF | 2 | 1 | 53 |
| Marquitos | DF | 2 | 0 | 53 |
| Paco Castellano | DF | 2 | 0 | 53 |
| Álvaro Rodríguez Ros | DF | 2 | 0 | 53 |
| Juan Guedes Rodriguez | MF | 2 | 0 | 53 |
| Gaztelu | MF | 2 | 0 | 53 |
| José Manuel Pesudo | GK | 3 | — | 53 |
| Luciano Sánchez | FW | 2 | 0 | 51 |
| Emilio Morollón | FW | 2 | 0 | 51 |
| Antonio Betancort | GK | 2 | — | 50 |
| Pepín | GK | 2 | — | 50 |
| Vicente Miera | DF | 1 | 0 | 49 |
| Fernando Barrachina | DF | 1 | 0 | 49 |
| Francisco Santamaría | DF | 1 | 0 | 49 |
| Pedro Casado | DF | 1 | 0 | 49 |
| José Mingorance | DF | 1 | 0 | 49 |
| Esteban Areta | DF | 1 | 0 | 49 |
| Vicente Piquer | DF | 1 | 0 | 49 |
| Eusebio Ríos | DF | 1 | 0 | 49 |
| Antonio González Álvarez | DF | 1 | 0 | 49 |
| Fernando Serena | MF | 1 | 0 | 47 |
| Ignacio Salcedo | MF | 1 | 0 | 47 |
| José Luis García Traid | MF | 1 | 0 | 47 |
| Eleuterio Santos | MF | 1 | 0 | 47 |
| Jesús Herrera Alonso | FW | 1 | 0 | 47 |
| Lluís Pujol | FW | 1 | 0 | 47 |
| Ernesto Domínguez | FW | 1 | 0 | 47 |
| Pedro Zaballa | FW | 1 | — | 45 |
| Justo Tejada | FW | — | — | 44 |
| José María García Lavilla | FW | — | — | 44 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.