Tottenham Hotspur 2010s squad
Every player who appeared for Tottenham Hotspur in the 2010s — 140 in all, with their career-at-club league appearances and goals. Hugo Lloris made the most appearances (361). Harry Kane scored the most (213).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Harry Kane | FW | 317 | 213 | 93 |
| Hugo Lloris | GK | 361 | 0 | 93 |
| Christian Eriksen | MF | 226 | 51 | 93 |
| Eric Dier | DF | 274 | 12 | 93 |
| Son Heung-min | FW | 333 | 127 | 93 |
| Ledley King | DF | 268 | 10 | 93 |
| Dele Alli | MF | 181 | 51 | 93 |
| Ben Davies | DF | 241 | 7 | 93 |
| Michael Dawson | DF | 236 | 7 | 93 |
| Jan Vertonghen | DF | 232 | 6 | 92 |
| Gareth Bale | MF | 146 | 42 | 92 |
| Aaron Lennon | MF | 266 | 26 | 92 |
| Jermain Defoe | FW | 135 | 47 | 92 |
| Jermaine Jenas | MF | 155 | 21 | 91 |
| Lucas Moura | MF | 152 | 20 | 91 |
| Kyle Walker | DF | 183 | 4 | 91 |
| Toby Alderweireld | DF | 174 | 8 | 91 |
| Erik Lamela | MF | 177 | 17 | 91 |
| Danny Rose | DF | 156 | 8 | 90 |
| Benoît Assou-Ekotto | DF | 155 | 4 | 90 |
| Luka Modrić | MF | 127 | 13 | 90 |
| Roman Pavlyuchenko | FW | 78 | 21 | 89 |
| Nacer Chadli | MF | 88 | 15 | 89 |
| Mousa Dembélé | MF | 180 | 7 | 89 |
| Tom Huddlestone | MF | 144 | 8 | 89 |
| Emmanuel Adebayor | FW | 59 | 18 | 89 |
| Heurelho Gomes | GK | 95 | 0 | 88 |
| Rafael van der Vaart | MF | 63 | 24 | 87 |
| Niko Kranjčar | MF | 72 | 11 | 87 |
| Moussa Sissoko | MF | 141 | 3 | 87 |
| Younes Kaboul | DF | 89 | 3 | 87 |
| Harry Winks | MF | 128 | 2 | 86 |
| Vedran Ćorluka | DF | 81 | 1 | 86 |
| Robbie Keane | FW | 41 | 11 | 85 |
| Serge Aurier | DF | 77 | 5 | 85 |
| Peter Crouch | FW | 73 | 12 | 85 |
| Brad Friedel | GK | 50 | 0 | 85 |
| Gylfi Sigurðsson | MF | 58 | 8 | 85 |
| Kieran Trippier | DF | 69 | 2 | 84 |
| Tanguy Ndombele | MF | 63 | 6 | 84 |
| Sandro Raniere | MF | 81 | 3 | 84 |
| William Gallas | DF | 61 | 1 | 84 |
| Paulinho | MF | 45 | 6 | 83 |
| Clint Dempsey | MF/FW | 29 | 7 | 83 |
| Oliver Skipp | MF | 77 | 1 | 83 |
| Roberto Soldado | FW | 52 | 7 | 83 |
| Alan Hutton | DF | 51 | 2 | 83 |
| Jonathan Woodgate | DF | 49 | 2 | 82 |
| Andros Townsend | MF | 50 | 3 | 82 |
| Sébastien Bassong | DF | 45 | 2 | 82 |
| Wilson Palacios | MF | 65 | 1 | 82 |
| Kyle Naughton | DF | 42 | 0 | 81 |
| David Bentley | MF | 42 | 3 | 81 |
| Ryan Mason | MF | 41 | 2 | 80 |
| Jamie O'Hara | MF | 34 | 2 | 80 |
| Scott Parker | MF | 50 | 0 | 79 |
| Carlo Cudicini | GK | 19 | 0 | 79 |
| Fernando Llorente | FW | 36 | 2 | 78 |
| Japhet Tanganga | DF | 27 | 0 | 78 |
| Vlad Chiricheș | MF | 27 | 1 | 77 |
| Lewis Holtby | MF | 25 | 1 | 76 |
| Étienne Capoue | MF | 24 | 1 | 76 |
| Federico Fazio | DF | 20 | 0 | 76 |
| Steven Caulker | DF | 18 | 2 | 76 |
| Giovani Lo Celso | MF | 28 | 0 | 75 |
| Juan Foyth | DF | 16 | 1 | 75 |
| Louis Saha | FW | 10 | 3 | 75 |
| Kevin Wimmer | DF | 15 | 0 | 74 |
| Giovani dos Santos | MF | 15 | 0 | 72 |
| Eiður Guðjohnsen | FW | 11 | 1 | 72 |
| Benjamin Stambouli | DF/MF | 12 | 0 | 71 |
| Steven Pienaar | MF | 10 | 0 | 70 |
| Zeki Fryers | DF | 7 | 0 | 70 |
| Clinton Njie | FW | 8 | 0 | 69 |
| Ben Alnwick | GK | 1 | 0 | 69 |
| Ryan Nelsen | DF | 5 | 0 | 69 |
| Iago Falque | MF | 6 | 0 | 68 |
| Anton Walkes | DF | 4 | 0 | 68 |
| Miloš Veljković | DF | 2 | 0 | 66 |
| Adam Smith | DF | 1 | 0 | 65 |
| DeAndre Yedlin | DF | 1 | 0 | 65 |
| Cameron Lancaster | FW | 1 | 0 | 64 |
| Alex Pritchard | MF | 1 | 0 | 64 |
| Jake Nicholson | MF | 1 | 0 | 64 |
| Jimmy Walker | GK | 0 | 0 | 62 |
| Oscar Jansson | GK | 0 | 0 | 62 |
| David Button | GK | 0 | 0 | 62 |
| Lee Butcher | GK | 0 | 0 | 62 |
| Stipe Pletikosa | GK | 0 | 0 | 62 |
| Lawrence Vigouroux | GK | 0 | 0 | 62 |
| Mirko Ranieri | GK | 0 | 0 | 62 |
| Jordan Archer | GK | 0 | 0 | 62 |
| Bruno Uvini | DF | 0 | 0 | 60 |
| Anton Blackwood | DF | 0 | 0 | 60 |
| William Troost-Ekong | DF | 0 | 0 | 60 |
| Jack Barthram | DF | 0 | 0 | 60 |
| Yuri Berchiche | DF | 0 | 0 | 60 |
| Grant Hall | DF | 0 | 0 | 60 |
| Calum Butcher | DF | 0 | 0 | 60 |
| Kevin Stewart | DF | 0 | 0 | 60 |
| Bongani Khumalo | DF | 0 | 0 | 60 |
| Alexander McQueen | DF | 0 | 0 | 60 |
| Nathan Byrne | DF | 0 | 0 | 60 |
| Ryan Fredericks | DF | 0 | 0 | 60 |
| Sam Cox | DF | 0 | 0 | 60 |
| Troy Archibald-Henville | DF | 0 | 0 | 60 |
| Paul-Jose M'Poku | MF | 0 | 0 | 60 |
| Cristian Ceballos | MF | 0 | 0 | 60 |
| Tomislav Gomelt | MF | 0 | 0 | 60 |
| Kenny McEvoy | MF | 0 | 0 | 60 |
| Rúben Lameiras | MF | 0 | 0 | 60 |
| Dean Parrett | MF | 0 | 0 | 60 |
| Massimo Luongo | MF | 0 | 0 | 60 |
| John Bostock | MF | 0 | 0 | 60 |
| Tomáš Pekhart | FW | 0 | 0 | 59 |
| Jonathan Obika | FW | 0 | 0 | 59 |
| Shaq Coulthirst | FW | 0 | 0 | 59 |
| Souleymane Coulibaly | FW | 0 | 0 | 59 |
| Simon Dawkins | FW | 0 | 0 | 59 |
| Kudus Oyenuga | FW | 0 | 0 | 59 |
| Jake Livermore | MF | — | — | 52 |
| Georges-Kévin Nkoudou | MF | — | — | 52 |
| Nabil Bentaleb | MF | — | — | 52 |
| Grant Ward | MF | — | — | 52 |
| Tom Carroll | MF | — | — | 52 |
| Emmanuel Sonupe | MF | — | — | 52 |
| Nathan Oduwa | MF | — | — | 52 |
| Sol Bamba | DF | — | — | 52 |
| Connor Ogilvie | DF | — | — | 52 |
| Cameron Carter-Vickers | DF | — | — | 52 |
| Dominic Ball | DF | — | — | 52 |
| Ryan Sessegnon | DF | — | — | 52 |
| Dorian Dervite | DF | — | — | 52 |
| Jonathan Miles | GK | — | — | 52 |
| Michel Vorm | GK | — | — | 52 |
| Shayon Harrison | FW | — | — | 52 |
| Vincent Janssen | FW | — | — | 52 |
| Josh Onomah | FW | — | — | 52 |
| Musa Yahaya | FW | — | — | 52 |
| Emma Plewa | FW | — | — | 52 |
Tottenham Hotspur through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.