Tottenham Hotspur 1990s squad
Every player who appeared for Tottenham Hotspur in the 1990s — 122 in all, with their career-at-club league appearances and goals. Gary Mabbutt made the most appearances (477). Teddy Sheringham scored the most (76).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Gary Mabbutt | DF | 477 | 27 | 86 |
| Teddy Sheringham | FW | 166 | 76 | 85 |
| Darren Anderton | MF | 299 | 34 | 85 |
| Chris Hughton | DF | 297 | 12 | 84 |
| Ian Walker | GK | 260 | 0 | 84 |
| Ledley King | DF | 268 | 10 | 84 |
| Gary Lineker | FW | 105 | 67 | 84 |
| Sol Campbell | DF | 255 | 10 | 84 |
| Paul Allen | MF | 292 | 23 | 83 |
| David Howells | MF | 277 | 22 | 83 |
| Stephen Carr | DF | 226 | 7 | 83 |
| Erik Thorstvedt | GK | 218 | 0 | 83 |
| Justin Edinburgh | DF | 215 | 1 | 83 |
| Chris Armstrong | FW | 141 | 48 | 83 |
| Nayim | MF | 144 | 18 | 82 |
| Colin Calderwood | DF | 162 | 7 | 81 |
| Vinny Samways | MF | 193 | 11 | 81 |
| Mauricio Taricco | DF | 158 | 2 | 81 |
| Mitchell Thomas | DF | 157 | 6 | 81 |
| Gary Stevens | DF | 147 | 6 | 80 |
| Les Ferdinand | FW | 118 | 33 | 80 |
| Paul Gascoigne | MF | 92 | 19 | 80 |
| Ruel Fox | MF | 106 | 13 | 80 |
| Steve Sedgley | MF | 164 | 8 | 79 |
| Steffen Iversen | FW | 144 | 36 | 79 |
| Allan Nielsen | MF | 97 | 12 | 78 |
| Dean Austin | DF | 124 | 0 | 78 |
| Tim Sherwood | MF | 93 | 12 | 78 |
| Chris Perry | DF | 120 | 3 | 78 |
| Jason Dozzell | MF | 84 | 13 | 77 |
| Pat Van Den Hauwe | DF | 116 | 0 | 77 |
| Paul Stewart | FW | 131 | 28 | 77 |
| Jürgen Klinsmann | FW | 41 | 20 | 76 |
| Nick Barmby | MF/FW | 89 | 21 | 76 |
| Terry Fenwick | DF | 93 | 8 | 75 |
| Andy Sinton | MF | 83 | 6 | 74 |
| Paul Walsh | FW | 128 | 19 | 74 |
| Stephen Clemence | MF | 91 | 2 | 72 |
| Øyvind Leonhardsen | MF | 54 | 7 | 72 |
| Guðni Bergsson | DF | 72 | 2 | 72 |
| Bobby Mimms | GK | 37 | 0 | 72 |
| Clive Wilson | DF | 70 | 1 | 71 |
| David Ginola | MF/FW | 100 | 13 | 71 |
| Gordon Durie | FW | 58 | 11 | 71 |
| Steffen Freund | MF | 102 | 0 | 71 |
| Ramon Vega | DF | 64 | 7 | 70 |
| Luke Young | DF | 58 | 0 | 69 |
| Espen Baardsen | GK | 23 | 0 | 69 |
| José Dominguez | MF | 45 | 4 | 69 |
| Stuart Nethercott | DF | 53 | 0 | 68 |
| Ronny Rosenthal | MF/FW | 88 | 4 | 67 |
| Darren Caskey | MF | 32 | 4 | 67 |
| Neil Ruddock | DF | 41 | 4 | 66 |
| Andy Gray | MF | 33 | 3 | 66 |
| David Kerslake | DF | 37 | 0 | 65 |
| Guy Butters | DF | 35 | 1 | 65 |
| John Hendry | FW | 17 | 5 | 64 |
| John Scales | DF | 33 | 0 | 64 |
| Willem Korsten | MF | 23 | 3 | 63 |
| Paul Moran | FW | 36 | 2 | 63 |
| Andy Turner | MF | 21 | 4 | 63 |
| Nicola Berti | MF | 21 | 3 | 63 |
| Ilie Dumitrescu | MF | 18 | 4 | 62 |
| Brian Statham | DF | 24 | 0 | 61 |
| John Polston | DF | 24 | 1 | 61 |
| Gheorghe Popescu | DF | 23 | 3 | 61 |
| John Moncur | MF | 21 | 1 | 60 |
| Johnnie Jackson | MF | 20 | 1 | 60 |
| Rory Allen | FW | 20 | 2 | 60 |
| Micky Hazard | MF | 11 | 2 | 59 |
| Alton Thelwell | DF | 18 | 0 | 59 |
| Jason Cundy | DF | 18 | 1 | 59 |
| Kevin Scott | DF | 18 | 2 | 59 |
| Scott Houghton | MF | 10 | 2 | 58 |
| Gerry McMahon | MF | 16 | 0 | 58 |
| Steve Slade | FW | 23 | 0 | 57 |
| Hans Segers | GK | 1 | 0 | 57 |
| Chris Day | GK | 1 | 0 | 57 |
| Kevin Dearden | GK | 1 | 0 | 57 |
| Dave Tuttle | DF | 13 | 0 | 56 |
| Danny Hill | MF | 10 | 0 | 55 |
| Garry Brady | MF | 9 | 0 | 55 |
| Neale Fenn | FW | 11 | 0 | 55 |
| Mark Robson | MF | 8 | 0 | 55 |
| John Piercy | MF | 8 | 0 | 55 |
| Phil Gray | FW | 9 | 0 | 54 |
| Paul McVeigh | FW | 3 | 1 | 53 |
| Paolo Tramezzani | DF | 6 | 0 | 53 |
| Kevin Watson | MF | 5 | 0 | 53 |
| Lee Hodges | MF | 4 | 0 | 52 |
| Ian Hendon | DF | 4 | 0 | 52 |
| Roger Nilsen | DF | 3 | 0 | 51 |
| David McDonald | DF | 3 | 0 | 51 |
| Paul Mahorn | FW | 3 | 0 | 51 |
| Jeff Minton | MF | 2 | 1 | 51 |
| Steve Robinson | MF | 2 | 0 | 50 |
| Andy Quy | GK | 0 | 0 | 49 |
| Alan Marriott | GK | 0 | 0 | 49 |
| Frode Grodås | GK | 0 | 0 | 49 |
| Simon Brown | GK | 0 | 0 | 49 |
| Jamie Clapham | DF | 1 | 0 | 49 |
| David Byrne | MF | 1 | 0 | 48 |
| Peter Garland | MF | 1 | 0 | 48 |
| Simon Spencer | DF | 0 | 0 | 45 |
| Owen Coll | DF | 0 | 0 | 45 |
| Neil Young | DF | 0 | 0 | 45 |
| Mark Arber | DF | 0 | 0 | 45 |
| Simon Webb | DF | 0 | 0 | 45 |
| Warren Hackett | DF | 0 | 0 | 45 |
| Ian Sampson | DF | 0 | 0 | 45 |
| Mark Janney | MF | 0 | 0 | 45 |
| Alan Pardew | MF | 0 | 0 | 45 |
| Stuart Thurgood | MF | 0 | 0 | 45 |
| Mark Gower | MF | 0 | 0 | 45 |
| David Lee | MF | 0 | 0 | 45 |
| Eddie Gormley | MF | 0 | 0 | 45 |
| Peter Gain | MF | 0 | 0 | 45 |
| Kevin Maher | MF | 0 | 0 | 45 |
| Peter Beadle | FW | 0 | 0 | 45 |
| Peter Crouch | FW | 0 | 0 | 45 |
| Quinton Fortune | DF/MF | — | — | 41 |
| Moussa Saïb | MF | — | — | 41 |
Tottenham Hotspur through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.