Burnley 2010s squad
Every player who appeared for Burnley in the 2010s — 129 in all, with their career-at-club league appearances and goals. Brian Jensen made the most appearances (271). Chris Wood scored the most (49).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Brian Jensen | GK | 271 | 0 | 80 |
| Chris McCann | MF | 238 | 27 | 80 |
| Chris Wood | FW | 144 | 49 | 80 |
| Scott Arfield | MF | 177 | 21 | 79 |
| Tom Heaton | GK | 188 | 0 | 79 |
| Charlie Austin | FW | 82 | 41 | 79 |
| Danny Ings | FW | 122 | 38 | 79 |
| Wade Elliott | MF | 252 | 19 | 79 |
| Chris Eagles | MF | 120 | 21 | 79 |
| Jay Rodriguez | FW | 105 | 31 | 78 |
| Graham Alexander | DF | 154 | 20 | 78 |
| Robbie Blake | MF | 122 | 19 | 78 |
| Kieran Trippier | DF | 145 | 4 | 78 |
| Ross Wallace | MF | 149 | 12 | 78 |
| Martin Paterson | FW | 130 | 29 | 78 |
| Nick Pope | GK | 141 | 0 | 78 |
| Clarke Carlisle | DF | 131 | 7 | 77 |
| Jason Shackell | DF | 128 | 4 | 77 |
| Lee Grant | GK | 114 | 0 | 77 |
| Jeff Hendrick | MF | 122 | 9 | 76 |
| Dwight McNeil | MF | 134 | 7 | 76 |
| Steven Caldwell | DF | 104 | 5 | 76 |
| Stephen Ward | DF | 101 | 3 | 76 |
| David Edgar | DF | 99 | 4 | 75 |
| Junior Stanislas | MF | 93 | 7 | 75 |
| Michael Keane | DF | 90 | 7 | 75 |
| Joey Guðjónsson | MF | 88 | 7 | 74 |
| Tyrone Mears | DF | 82 | 1 | 74 |
| David Jones | MF | 124 | 2 | 74 |
| Steven Thompson | FW | 83 | 13 | 74 |
| Chris Iwelumo | FW | 45 | 11 | 74 |
| Stephen Jordan | DF | 73 | 0 | 73 |
| Robbie Brady | MF | 81 | 4 | 73 |
| André Bikey | DF | 70 | 3 | 73 |
| Keith Treacy | MF | 66 | 5 | 72 |
| Steven Fletcher | FW | 35 | 8 | 72 |
| Marvin Bartley | MF | 65 | 3 | 71 |
| Danny Fox | DF | 50 | 1 | 70 |
| Matěj Vydra | FW | 82 | 8 | 70 |
| David Nugent | FW | 30 | 6 | 70 |
| Michael Kightly | MF | 36 | 5 | 70 |
| Matthew Taylor | MF | 37 | 4 | 69 |
| Kevin McDonald | MF | 51 | 2 | 69 |
| Joey Barton | MF | 38 | 3 | 69 |
| Aaron Lennon | MF | 46 | 1 | 68 |
| Brian Easton | DF | 33 | 1 | 68 |
| Joe Hart | GK | 19 | 0 | 67 |
| Christian Kalvenes | DF | 27 | 1 | 66 |
| Brian Stock | MF | 34 | 0 | 65 |
| Kevin Long | DF | 22 | 0 | 65 |
| Ben Mee | DF | 19 | 0 | 64 |
| Leon Cort | DF | 19 | 0 | 64 |
| Tendayi Darikwa | DF/MF | 21 | 1 | 63 |
| Josh McQuoid | MF | 17 | 1 | 62 |
| Sam Vokes | FW | 9 | 2 | 61 |
| Jack Cork | MF | 11 | 1 | 60 |
| Nathan Delfouneso | FW | 11 | 1 | 60 |
| Marvin Sordell | FW | 16 | 0 | 60 |
| Paul Robinson | GK | 3 | 0 | 60 |
| Joseph Mills | DF | 10 | 0 | 59 |
| Diego Penny Duarte | GK | 2 | 0 | 59 |
| Zavon Hines | FW | 13 | 0 | 59 |
| John Guidetti | FW | 5 | 1 | 58 |
| Cameron Stewart | MF | 9 | 0 | 58 |
| Alex MacDonald | FW | 11 | 0 | 58 |
| Chris Baird | DF | 7 | 0 | 58 |
| Jon Flanagan | DF | 6 | 0 | 57 |
| Steven Reid | MF | 7 | 0 | 57 |
| Fernando Guerrero | MF | 7 | 0 | 57 |
| Alex Cisak | GK | 1 | 0 | 57 |
| Alexander Kačaniklić | MF | 6 | 0 | 56 |
| Jelle Vossen | FW | 4 | 0 | 55 |
| Nathaniel Chalobah | MF | 4 | 0 | 55 |
| Jonathan Walters | MF/FW | 3 | 0 | 55 |
| Cameron Howieson | MF | 2 | 0 | 53 |
| Steven Hewitt | MF | 2 | 0 | 53 |
| Frédéric Nimani | MF | 2 | 0 | 53 |
| Shane Duffy | DF | 1 | 0 | 53 |
| Ben Gibson | DF | 1 | 1 | 53 |
| Luke O'Neill | DF | 1 | 0 | 53 |
| Dane Richards | MF/FW | 1 | 0 | 52 |
| Ryan Noble | FW | 1 | 0 | 52 |
| Shay McCartan | FW | 1 | 0 | 52 |
| Joe Jackson | FW | 1 | 0 | 52 |
| Remco van der Schaaf | MF | 1 | 0 | 52 |
| Danny Drinkwater | MF | 1 | 0 | 52 |
| Matt Gilks | GK | 0 | 0 | 50 |
| Nick Liversedge | GK | 0 | 0 | 50 |
| Anders Lindegaard | GK | 0 | 0 | 50 |
| Nicky Weaver | GK | 0 | 0 | 50 |
| Jon Stewart | GK | 0 | 0 | 50 |
| Richard Eckersley | DF | 0 | 0 | 48 |
| Luke Hendrie | DF | 0 | 0 | 48 |
| Aryn Williams | DF | 0 | 0 | 48 |
| Michael King | MF | 0 | 0 | 48 |
| Christopher Anderson | MF | 0 | 0 | 48 |
| Adam Kay | MF | 0 | 0 | 48 |
| George Porter | MF | 0 | 0 | 48 |
| Adam Evans | MF | 0 | 0 | 48 |
| Joe McKee | MF | 0 | 0 | 48 |
| Micah Evans | FW | 0 | 0 | 48 |
| Wes Fletcher | FW | 0 | 0 | 48 |
| Dominic Knowles | FW | 0 | 0 | 48 |
| George Boyd | MF | — | — | 40 |
| Steven Defour | MF | — | — | 40 |
| Dean Marney | MF | — | — | 40 |
| Jóhann Berg Guðmundsson | MF | — | — | 40 |
| Lloyd Dyer | MF | — | — | 40 |
| Fredrik Ulvestad | MF | — | — | 40 |
| Georges-Kévin Nkoudou | MF | — | — | 40 |
| Josh Ginnelly | MF | — | — | 40 |
| George Green | MF | — | — | 40 |
| Charlie Taylor | DF | — | — | 40 |
| Daniel Lafferty | DF | — | — | 40 |
| Matthew Lowton | DF | — | — | 40 |
| Cameron Dummigan | DF | — | — | 40 |
| Tom Anderson | DF | — | — | 40 |
| Luke Conlan | DF | — | — | 40 |
| James Tarkowski | DF | — | — | 40 |
| Danijel Nizic | GK | — | — | 40 |
| Bailey Peacock-Farrell | GK | — | — | 40 |
| Andre Gray | FW | — | — | 40 |
| Lukas Jutkiewicz | FW | — | — | 40 |
| Rouwen Hennings | FW | — | — | 40 |
| Ashley Barnes | FW | — | — | 40 |
| Peter Crouch | FW | — | — | 40 |
| Christopher Long | FW | — | — | 40 |
| Jason Gilchrist | FW | — | — | 40 |
| Ntumba Massanka | FW | — | — | 40 |
Burnley through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.