Burnley 2000s squad
Every player who appeared for Burnley in the 2000s — 143 in all, with their career-at-club league appearances and goals. Brian Jensen made the most appearances (271). Andy Payton scored the most (69).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Brian Jensen | GK | 271 | 0 | 76 |
| Glen Little | MF | 246 | 32 | 76 |
| Andy Payton | FW | 158 | 69 | 76 |
| Chris McCann | MF | 238 | 27 | 75 |
| Andy Cooke | FW | 172 | 51 | 75 |
| Chris Eagles | MF | 120 | 21 | 74 |
| Wade Elliott | MF | 252 | 19 | 74 |
| Robbie Blake | MF | 122 | 19 | 74 |
| Graham Branch | DF/MF | 264 | 17 | 74 |
| Gareth Taylor | FW | 80 | 32 | 74 |
| Dean West | DF | 158 | 5 | 73 |
| Steve Davis | DF | 156 | 21 | 73 |
| Graham Alexander | DF | 154 | 20 | 73 |
| Jay Rodriguez | FW | 105 | 31 | 73 |
| James O'Connor | MF | 126 | 11 | 73 |
| Paul Cook | MF | 134 | 11 | 73 |
| Paul Weller | MF | 252 | 11 | 73 |
| Chris Brass | DF | 134 | 1 | 72 |
| Clarke Carlisle | DF | 131 | 7 | 72 |
| Andy Gray | FW | 60 | 25 | 72 |
| Martin Paterson | FW | 130 | 29 | 72 |
| Ian Thomas-Moore | FW | 192 | 37 | 71 |
| Jon Harley | DF | 117 | 3 | 71 |
| Ian Cox | DF | 115 | 5 | 71 |
| Lee Briscoe | MF | 106 | 7 | 71 |
| Nikos Michopoulos | GK | 85 | 0 | 70 |
| Paul Crichton | GK | 83 | 0 | 70 |
| Steven Caldwell | DF | 104 | 5 | 70 |
| Joey Guðjónsson | MF | 88 | 7 | 70 |
| Mitchell Thomas | DF | 99 | 0 | 70 |
| David Edgar | DF | 99 | 4 | 70 |
| Paul Smith | MF | 112 | 5 | 70 |
| Tony Grant | MF | 141 | 3 | 69 |
| John McGreal | DF | 96 | 1 | 69 |
| John Mullin | MF | 75 | 8 | 69 |
| Gordon Armstrong | MF | 105 | 5 | 69 |
| Frank Sinclair | DF | 92 | 1 | 69 |
| Mo Camara | DF | 90 | 0 | 69 |
| Micky Mellon | MF | 85 | 5 | 68 |
| Richard Chaplow | MF | 65 | 7 | 68 |
| Tyrone Mears | DF | 82 | 1 | 68 |
| Arthur Gnohéré | DF | 81 | 6 | 68 |
| Micah Hyde | MF | 102 | 1 | 67 |
| Danny Coyne | GK | 40 | 0 | 67 |
| Steven Thompson | FW | 83 | 13 | 67 |
| Steve Jones | MF | 58 | 6 | 67 |
| Lenny Johnrose | MF | 71 | 4 | 67 |
| Stephen Jordan | DF | 73 | 0 | 67 |
| Alan Moore | MF | 69 | 4 | 66 |
| John Spicer | MF | 69 | 4 | 66 |
| André Bikey | DF | 70 | 3 | 66 |
| Kevin Ball | DF/MF | 82 | 2 | 66 |
| Marlon Beresford | GK | 34 | 0 | 66 |
| Ade Akinbiyi | FW | 70 | 10 | 66 |
| Kyle Lafferty | FW | 83 | 10 | 65 |
| Alan Mahon | MF | 59 | 4 | 65 |
| Steven Fletcher | FW | 35 | 8 | 65 |
| Garreth O'Connor | MF | 38 | 7 | 64 |
| Gábor Király | GK | 27 | 0 | 64 |
| Lee Roche | DF | 54 | 2 | 64 |
| Mark McGregor | DF | 54 | 2 | 64 |
| Gifton Noel-Williams | FW | 51 | 7 | 64 |
| Luke Chadwick | MF | 36 | 5 | 63 |
| Wayne Thomas | DF | 50 | 1 | 63 |
| Kevin McDonald | MF | 51 | 2 | 63 |
| David Nugent | FW | 30 | 6 | 63 |
| Ronnie Jepson | FW | 59 | 3 | 61 |
| Jean-Louis Valois | MF | 30 | 3 | 61 |
| David May | DF | 35 | 4 | 60 |
| Dimitris Papadopoulos | FW | 39 | 3 | 60 |
| Brad Maylett | MF | 45 | 0 | 60 |
| Delroy Facey | FW | 14 | 5 | 59 |
| Brian Easton | DF | 33 | 1 | 59 |
| Andy Cole | FW | 13 | 6 | 59 |
| Ian Wright | FW | 15 | 4 | 58 |
| David Unsworth | DF | 29 | 1 | 58 |
| Christian Kalvenes | DF | 27 | 1 | 57 |
| Gary Cahill | DF | 27 | 1 | 57 |
| Mike Pollitt | GK | 4 | 0 | 55 |
| David Johnson | FW | 8 | 5 | 55 |
| Tom Cowan | DF | 20 | 0 | 55 |
| Michael Ricketts | FW | 13 | 2 | 54 |
| Peter Swan | DF | 19 | 0 | 54 |
| John Oster | MF | 15 | 1 | 54 |
| Paul McVeigh | FW | 8 | 3 | 54 |
| Stephen Foster | DF | 17 | 0 | 54 |
| Rhys Williams | DF | 16 | 0 | 53 |
| Keith Lowe | DF | 16 | 0 | 53 |
| Diego Penny Duarte | GK | 2 | 0 | 53 |
| Éric Djemba-Djemba | MF | 15 | 0 | 52 |
| Chris Scott | DF | 14 | 0 | 52 |
| Drissa Diallo | DF | 14 | 1 | 52 |
| Neil Wood | MF | 10 | 1 | 52 |
| Dean Bowditch | FW | 10 | 1 | 52 |
| Tony Ellis | FW | 10 | 1 | 52 |
| Matthew Heywood | DF | 13 | 0 | 52 |
| Matthew O'Neill | MF | 13 | 0 | 51 |
| Alan Lee | FW | 15 | 0 | 51 |
| Gareth Farrelly | MF | 12 | 0 | 51 |
| Lee Grant | GK | 1 | 0 | 50 |
| Mark Randall | MF | 10 | 0 | 50 |
| Stanislav Varga | DF | 10 | 0 | 50 |
| Alex MacDonald | FW | 11 | 0 | 49 |
| Phil Gray | FW | 5 | 1 | 49 |
| Nathan Dyer | MF | 5 | 2 | 49 |
| Fernando Guerrero | MF | 7 | 0 | 48 |
| Peter Whittingham | MF | 7 | 0 | 48 |
| Duane Courtney | DF | 7 | 0 | 48 |
| Andy Todd | DF | 7 | 0 | 48 |
| Richard Duffy | DF | 7 | 1 | 48 |
| Paul Gascoigne | MF | 6 | 0 | 48 |
| Dele Adebola | FW | 3 | 1 | 48 |
| Phil Bardsley | DF | 6 | 0 | 47 |
| Danny Karbassiyoon | DF | 5 | 1 | 47 |
| Karl Bermingham | FW | 4 | 0 | 46 |
| Russell Anderson | DF | 4 | 0 | 46 |
| Jay McEveley | DF | 4 | 0 | 46 |
| Bradley Orr | DF | 4 | 0 | 46 |
| Amadou Sanokho | MF | 3 | 0 | 46 |
| Paul Robinson | FW | 3 | 0 | 45 |
| Andy Waine | MF | 2 | 0 | 45 |
| Joel Pilkington | MF | 2 | 0 | 45 |
| Mark Rasmussen | MF | 2 | 0 | 45 |
| Graham Coughlan | DF | 2 | 0 | 44 |
| Paul Scott | DF | 2 | 0 | 44 |
| Remco van der Schaaf | MF | 1 | 0 | 43 |
| Ryan Townsend | DF | 1 | 0 | 43 |
| John Williamson | DF | 1 | 0 | 43 |
| Anthony Shandran | FW | 1 | 0 | 43 |
| Craig Mawson | GK | 0 | 0 | 41 |
| Luigi Cennamo | GK | 0 | 0 | 41 |
| Paul Rachubka | GK | 0 | 0 | 41 |
| Christopher Anderson | MF | 0 | 0 | 38 |
| Adam Kay | MF | 0 | 0 | 38 |
| Gerry Harrison | MF | 0 | 0 | 38 |
| Scott Oakes | MF | 0 | 0 | 38 |
| Joe McKee | MF | 0 | 0 | 38 |
| Marc Pugh | MF | 0 | 0 | 38 |
| Richard Eckersley | DF | 0 | 0 | 37 |
| Michael Devenney | DF | 0 | 0 | 37 |
| Besart Berisha | FW | 0 | 0 | 37 |
| Wes Fletcher | FW | 0 | 0 | 37 |
| Michael Duff | DF | — | — | 32 |
Burnley through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.