Valencia 2010s squad
Every player who appeared for Valencia in the 2010s — 135 in all, with their career-at-club league totals.
David Albelda racked up the most apps of anyone here — 351 in all. David Villa leads the scoring with 107. The squad breaks down as 12 goalkeepers, 39 defenders, 63 midfielders and 21 forwards — enough depth to fill any formation in the game.
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| José Luis Gayà | DF | 321 | 8 | 91 |
| David Villa | FW | 166 | 107 | 91 |
| Rubén Baraja | MF | 262 | 41 | 91 |
| Carlos Soler | MF | 182 | 31 | 90 |
| Carlos Marchena | DF | 230 | 8 | 90 |
| Rodrigo | MF | 141 | 35 | 90 |
| Roberto Soldado | FW | 101 | 59 | 90 |
| Gabriel Paulista | DF | 182 | 8 | 89 |
| Sofiane Feghouli | MF | 146 | 20 | 89 |
| elpisha | MF | 158 | 18 | 89 |
| Miguel Monteiro | DF | 175 | 2 | 89 |
| Jonas | MF | 112 | 36 | 89 |
| David Silva | MF | 119 | 21 | 88 |
| Paco Alcácer | FW | 93 | 30 | 88 |
| Juan Mata | MF/FW | 129 | 33 | 88 |
| Pablo Hernández Domínguez | MF | 111 | 16 | 88 |
| Pablo Piatti | MF | 110 | 15 | 88 |
| Diego Alves | GK | 146 | — | 87 |
| Daniel Wass | MF | 152 | 10 | 87 |
| Jérémy Mathieu | DF | 126 | 6 | 87 |
| Éver Banega | MF | 136 | 9 | 87 |
| David Albelda | MF | 351 | 6 | 87 |
| Gonçalo Guedes | MF/FW | 113 | 23 | 86 |
| Antonio Barragán | DF | 110 | 1 | 86 |
| Aritz Aduriz | FW | 58 | 17 | 85 |
| Hugo Guillamón | DF/MF | 146 | 5 | 85 |
| Alberto Costa | MF | 84 | 10 | 85 |
| Vicente Rodríguez | MF/FW | 243 | 36 | 85 |
| David Navarro | DF | 97 | 7 | 85 |
| Vicente Guaita | GK | 76 | — | 85 |
| Adil Rami | DF | 93 | 8 | 84 |
| Ezequiel Garay | DF | 92 | 6 | 84 |
| Kevin Gameiro | FW | 89 | 16 | 84 |
| Ricardo Costa | DF | 87 | 7 | 84 |
| Ignacio Vidal Miralles | DF | 85 | 5 | 84 |
| Neto | GK | 67 | — | 84 |
| César Sánchez | GK | 63 | — | 83 |
| Simone Zaza | FW | 33 | 13 | 83 |
| Jordi Alba | DF | 74 | 5 | 82 |
| Jasper Cillessen | GK | 51 | — | 82 |
| Shkodran Mustafi | DF | 64 | 6 | 81 |
| João Cancelo | DF | 64 | 2 | 81 |
| Alexis Ruano Delgado | DF | 62 | 2 | 81 |
| Bruno Saltor | DF | 59 | 0 | 80 |
| Hedwiges Maduro | MF | 76 | 2 | 80 |
| Lee Kang-in | MF | 62 | 3 | 80 |
| João Pereira | DF | 55 | 0 | 80 |
| Juan Bernat | DF | 51 | 1 | 79 |
| Ángel Dealbert | DF | 49 | 0 | 79 |
| Víctor Ruiz | DF | 48 | 1 | 79 |
| Denis Cheryshev | MF | 62 | 1 | 79 |
| Manuel Fernandes | MF | 56 | 2 | 79 |
| Ferran Torres | MF/FW | 71 | 6 | 78 |
| Nelson Valdez | FW | 28 | 6 | 78 |
| Hugo Viana | MF | 44 | 2 | 77 |
| André Gomes | MF | 33 | 4 | 77 |
| Miguel Ángel Moyá | GK | 24 | — | 77 |
| Andrés Guardado | MF | 48 | 1 | 77 |
| Álvaro Negredo | FW | 30 | 5 | 77 |
| Nikola Žigić | FW | 28 | 5 | 77 |
| Enzo Nicolás Pérez | GK/MF | 61 | 0 | 77 |
| Geoffrey Kondogbia | MF | 31 | 4 | 77 |
| Nicolás Otamendi | DF | 35 | 6 | 77 |
| Mehmet Topal | MF | 43 | 1 | 77 |
| Renan Brito Soares | GK | 19 | — | 76 |
| Sergio Canales Madrazo | MF | 32 | 2 | 75 |
| Nani | MF | 25 | 5 | 75 |
| Eliaquim Mangala | DF | 30 | 2 | 75 |
| Rodrigo De Paul | MF | 34 | 1 | 75 |
| Lucas Orban | DF | 29 | 1 | 75 |
| Martín Montoya | DF | 29 | 2 | 75 |
| Mario Suárez | MF | 24 | 3 | 74 |
| Aly Cissokho | DF | 25 | 2 | 74 |
| Jaume Costa | DF | 25 | 0 | 74 |
| Mathew Ryan | GK | 10 | — | 73 |
| Hélder Postiga | FW | 15 | 3 | 73 |
| Marius Stankevičius | DF | 20 | 2 | 72 |
| Eduardo Vargas | MF | 17 | 3 | 72 |
| Jonathan Viera | MF | 18 | 2 | 72 |
| Nemanja Maksimović | MF | 21 | 1 | 72 |
| Federico Cartabia | MF | 25 | 0 | 71 |
| Dorlan Pabón | MF/FW | 10 | 3 | 71 |
| Alejandro Domínguez | MF | 22 | 0 | 70 |
| Fabián Orellana | MF | 16 | 1 | 70 |
| Michy Batshuayi | FW | 15 | 1 | 70 |
| Guilherme Siqueira | DF | 14 | 0 | 70 |
| Danilo Barbosa | MF | 17 | 0 | 69 |
| Miguel Alfonso Herrero | MF | 16 | 0 | 69 |
| Seydou Keita | MF | 11 | 1 | 68 |
| Yoel Rodríguez | GK | 2 | — | 68 |
| Fernando Gago | MF | 13 | 0 | 68 |
| Oriol Romeu | MF | 13 | 0 | 68 |
| Carles Gil | MF | 8 | 1 | 67 |
| Philippe Senderos | DF | 8 | 0 | 67 |
| Stephen Sunday | MF | 10 | 0 | 66 |
| Vinícius Araújo | FW | 6 | 0 | 65 |
| Filipe Augusto | MF | 6 | 0 | 65 |
| David Lombán | DF | 3 | 0 | 64 |
| Robert Ibáñez | MF | 4 | 0 | 63 |
| Isco | MF | 4 | 0 | 63 |
| Ángel Montoro | MF | 4 | 0 | 63 |
| Miku | FW | 2 | 0 | 62 |
| Rafa Mir | FW | 2 | 0 | 62 |
| Joel Johnson | DF | 1 | 0 | 62 |
| Manuel Castellano | DF | 1 | 0 | 62 |
| Thiago Carleto | DF | 1 | 0 | 62 |
| Wilfried Zahibo | MF | 2 | 0 | 62 |
| Cristian Portugués | MF | 1 | 0 | 61 |
| Bruno Zuculini | MF | 1 | 0 | 61 |
| Uroš Račić | MF | 1 | — | 60 |
| Aarón Ñíguez | FW | 0 | 0 | 58 |
| Ignacio María González | MF | 0 | 0 | 58 |
| Daniel Olcina | MF | 0 | 0 | 58 |
| Álex Carbonell | MF | 0 | 0 | 58 |
| Ximo Navarro | MF | 0 | 0 | 58 |
| Aarón Escandell | GK | — | — | 51 |
| Jaume Doménech | GK | — | — | 51 |
| Rúben Vezo | DF | — | — | 51 |
| Aderlan Leandro de Jesus Santos | DF | — | — | 51 |
| Salva Ruiz | DF | — | — | 51 |
| Antonio Latorre Grueso | DF | — | — | 51 |
| Aymen Abdennour | DF | — | — | 51 |
| Francis Coquelin | MF | — | — | 50 |
| Zakaria Bakkali | MF | — | — | 50 |
| Munir El Haddadi | MF | — | — | 50 |
| Dani Parejo | MF | — | — | 50 |
| Tropi | MF | — | — | 50 |
| Fran Villalba | MF | — | — | 50 |
| Javi Fuego | MF | — | — | 50 |
| Rubén Sobrino | FW | — | — | 50 |
| Sandro Ramírez | FW | — | — | 50 |
| Ferran Jutglà | FW | — | — | 50 |
| Borja Iglesias | FW | — | — | 50 |
| Maxi Gómez | FW | — | — | 50 |
| Santi Mina | FW | — | — | 50 |
Statistics are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.