Uruguay 1990s squad
Every player who appeared for Uruguay in the 1990s — 141 in all, with their career international caps and goals.
Fabián Carini racked up the most caps of anyone here — 74 in all. Sebastián Abreu leads the scoring with 26. The sharpest strike rate belongs to Rubén Sosa: 19 goals in 46 caps. The squad breaks down as 15 goalkeepers, 40 defenders, 48 midfielders and 38 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Sebastián Abreu | FW | 70 | 26 | 87 |
| Fabián Carini | GK | 74 | — | 86 |
| Carlos Aguilera | FW | 64 | 22 | 86 |
| Paolo Montero | DF | 61 | 5 | 85 |
| Nelson Gutiérrez | DF | 57 | 0 | 84 |
| José Oscar Herrera | DF | 56 | 4 | 84 |
| Rubén Sosa | FW | 46 | 19 | 84 |
| Jorge Barrios | MF | 61 | 4 | 84 |
| Enzo Francescoli | MF/FW | 73 | 17 | 84 |
| Pablo Gabriel García | MF | 66 | 2 | 84 |
| Rubén Paz | MF | 45 | 12 | 84 |
| Darío Silva | FW | 49 | 14 | 83 |
| Pablo Bengoechea | MF | 43 | 6 | 83 |
| Santiago Ostolaza | MF | 43 | 6 | 83 |
| Eber Moas | DF | 48 | 0 | 83 |
| Hugo de León | DF | 48 | 0 | 83 |
| Gustavo Méndez | DF | 46 | 0 | 82 |
| Álvaro Recoba | FW | 69 | 11 | 81 |
| Fernando Álvez | GK | 40 | — | 81 |
| Daniel Fonseca | FW | 30 | 11 | 81 |
| Marcelo Zalayeta | FW | 47 | 10 | 80 |
| Alejandro Lembo | DF | 39 | 2 | 80 |
| Marcelo Saralegui | MF | 33 | 6 | 79 |
| Robert Dante Siboldi | GK | 34 | — | 79 |
| Marcelo Otero | FW | 25 | 10 | 79 |
| Gianni Guigou | MF | 41 | 0 | 78 |
| Luis Diego López | DF | 32 | 1 | 78 |
| José Zalazar | MF | 29 | 4 | 78 |
| Nicolás Olivera | MF/FW | 28 | 8 | 78 |
| Alfonso Domínguez | DF | 31 | 0 | 77 |
| Gonzalo de los Santos | MF | 33 | 1 | 77 |
| Álvaro Gutiérrez | MF | 38 | 0 | 76 |
| Gus Poyet | MF | 26 | 3 | 76 |
| José Perdomo | MF | 27 | 2 | 75 |
| Daniel Sánchez | DF | 25 | 0 | 75 |
| Jorge Orosmán da Silva | FW | 26 | 6 | 75 |
| Federico Magallanes | FW | 26 | 6 | 75 |
| Antonio Alzamendi | FW | 31 | 6 | 75 |
| Ruben Pereira | MF | 27 | 1 | 74 |
| Venancio Ramos | FW | 41 | 5 | 74 |
| Nelson Cabrera | DF | 23 | 1 | 74 |
| Sergio Martínez | FW | 35 | 5 | 74 |
| Gustavo Munúa | GK | 21 | — | 74 |
| Nelson Abeijón | MF | 23 | 2 | 74 |
| Marcelo Romero | MF | 25 | 1 | 74 |
| Guillermo Sanguinetti | DF | 22 | 1 | 74 |
| Gabriel Cedrés | FW | 28 | 5 | 73 |
| Daniel Felipe Revelez | DF | 21 | 1 | 73 |
| Fernando Kanapkis | DF | 20 | 5 | 72 |
| Javier Zeoli | GK | 14 | — | 72 |
| Luis Barbat | GK | 14 | — | 72 |
| Gabriel Correa | MF | 19 | 2 | 72 |
| Fabián O'Neill | MF | 19 | 2 | 72 |
| José Pintos Saldanha | DF | 19 | 0 | 72 |
| Tabaré Silva | DF | 19 | 0 | 72 |
| Diego Dorta | MF | 23 | 0 | 72 |
| Rubén da Silva | FW | 22 | 3 | 71 |
| Washington Tais | DF | 18 | 0 | 71 |
| Edgardo Adinolfi | DF | 18 | 1 | 71 |
| Fabián Coelho | MF | 20 | 0 | 70 |
| Eduardo Pereira | GK | 10 | — | 69 |
| José Batista | DF | 14 | 1 | 69 |
| Walter Pelletti | FW | 15 | 2 | 69 |
| Antonio Pacheco D'Agosti | FW | 12 | 3 | 69 |
| Christian Callejas | MF | 14 | 1 | 68 |
| Peter Suárez | FW | 9 | 4 | 68 |
| Guillermo Giacomazzi | MF | 17 | 0 | 68 |
| Adrián Paz | FW | 10 | 3 | 68 |
| Óscar Ferro | GK | 9 | — | 67 |
| Edison Suárez | MF | 12 | 1 | 67 |
| Javier Delgado | MF | 14 | 0 | 67 |
| Líber Vespa | MF | 12 | 0 | 66 |
| Rubén dos Santos | DF | 11 | 0 | 66 |
| Ramón Víctor Castro | MF | 9 | 1 | 65 |
| Andrés Fleurquin | MF | 11 | 0 | 65 |
| Óscar Aguirregaray | DF | 10 | 0 | 65 |
| Héctor Rodríguez Peña | DF | 10 | 0 | 65 |
| William Castro | FW | 9 | 2 | 64 |
| Raul Otero | DF | 9 | 0 | 64 |
| Fernando Picun | DF | 9 | 0 | 64 |
| Jorge Gonçálvez | DF | 9 | 0 | 64 |
| Cesilio de los Santos | DF | 9 | 0 | 64 |
| Osvaldo Canobbio | FW | 8 | 2 | 63 |
| Andrés Martínez | MF | 8 | 1 | 63 |
| Rodrigo Lemos | MF | 8 | 1 | 63 |
| Henry López Báez | MF | 8 | 1 | 63 |
| Federico Bergara | DF | 8 | 0 | 63 |
| Tony Gómez | DF | 8 | 0 | 63 |
| Gabriel Álvez | FW | 8 | 1 | 62 |
| Hugo Guerra | FW | 8 | 1 | 62 |
| Víctor López | FW | 8 | 1 | 62 |
| Leonardo Ramos | MF | 8 | 0 | 62 |
| Edgar Borges | MF | 8 | 0 | 62 |
| Claudio Arbiza | GK | 6 | — | 61 |
| Pablo Fernando Hernández | DF | 7 | 0 | 61 |
| Héctor Morán | MF | 7 | 0 | 60 |
| Marcelo Canoon | MF | 7 | 0 | 60 |
| Gustavo Matosas | MF | 7 | 0 | 60 |
| Diego Alonso | FW | 8 | 0 | 60 |
| César Pellegrín | DF | 6 | 1 | 60 |
| Horacio Peralta | FW | 7 | 0 | 59 |
| William Gutiérrez | FW | 7 | 0 | 59 |
| Carlos Richard Díaz | DF/MF | 6 | 0 | 59 |
| Claudio Flores | GK | 4 | — | 59 |
| Carlos Nicola | GK | 4 | — | 59 |
| Gustavo Ferreyra | FW | 5 | 1 | 59 |
| Martín del Campo | DF | 5 | 0 | 59 |
| Marcelo Tejera | MF | 5 | 0 | 58 |
| Leonel Pilipauskas | DF | 4 | 0 | 57 |
| Ricardo Canals | DF | 4 | 0 | 57 |
| Claudio Elías | DF | 4 | 0 | 57 |
| Josemir Lujambio | FW | 5 | 0 | 57 |
| Fernando Correa | FW | 4 | 0 | 55 |
| Juan González | FW | 4 | 0 | 55 |
| Marco Vanzini | MF | 3 | 0 | 55 |
| Leonardo Romay | GK | 2 | — | 54 |
| Pedro Pedrucci | MF | 2 | 1 | 53 |
| Martín Rivas | DF | 2 | 0 | 52 |
| Mario Barilko | MF | 2 | 0 | 52 |
| Yari Silvera | MF | 2 | 0 | 52 |
| Juan Ferreri | MF | 2 | 0 | 52 |
| Johnny Miqueiro | FW | 2 | 0 | 51 |
| Hernán Rodrigo López | FW | 2 | 0 | 51 |
| Ricardo dos Santos | FW | 2 | 0 | 51 |
| Raúl Dos Santos | FW | 2 | 0 | 51 |
| Julio Albino | FW | 2 | 0 | 51 |
| Álvaro Adrián Núñez | GK | 1 | — | 50 |
| Rubén Rodríguez | GK | 1 | — | 50 |
| Carlos Soca | DF | 1 | 0 | 48 |
| Mario Gastan | DF | 1 | 0 | 48 |
| Luis da Luz | DF | 1 | 0 | 48 |
| Milton Gómez | DF | 1 | 0 | 48 |
| Yubert Lemos | MF | 1 | 0 | 48 |
| Inti Podestá | MF | 1 | 0 | 48 |
| Julio Rodríguez | MF | 1 | 0 | 48 |
| Luis Jonne | MF | 1 | 0 | 48 |
| Darío Delgado | MF | 1 | 0 | 48 |
| Ricardo Bitancort | MF | 1 | 0 | 48 |
| Heberley Sosa | FW | 1 | 0 | 48 |
| Leonel Rocco | GK | 0 | — | 46 |
| Nestor Fabian Correa | FW | — | — | 45 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.