United States 2010s squad
Every player who appeared for United States in the 2010s — 140 in all, with their career international caps and goals.
Landon Donovan racked up the most caps of anyone here — 157 in all. Clint Dempsey leads the scoring with 57. The squad breaks down as 14 goalkeepers, 53 defenders, 48 midfielders and 25 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Clint Dempsey | MF/FW | 141 | 57 | 92 |
| Michael Bradley | MF | 151 | 17 | 92 |
| DaMarcus Beasley | MF | 126 | 17 | 92 |
| Landon Donovan | MF/FW | 157 | 57 | 92 |
| Carlos Bocanegra | DF | 110 | 14 | 92 |
| Christian Pulisic | MF | 84 | 32 | 91 |
| Tim Howard | GK | 121 | — | 91 |
| Steve Cherundolo | DF | 87 | 2 | 90 |
| Weston McKennie | MF | 62 | 11 | 88 |
| Oguchi Onyewu | DF | 69 | 6 | 88 |
| Eddie Johnson | FW | 63 | 19 | 88 |
| Brad Guzan | GK | 64 | — | 87 |
| Tim Ream | DF | 50 | 1 | 85 |
| Kyle Beckerman | MF | 58 | 1 | 85 |
| Matt Besler | DF | 47 | 1 | 84 |
| Clarence Goodson | DF | 46 | 5 | 84 |
| John Brooks | DF | 45 | 3 | 84 |
| Sacha Kljestan | MF | 46 | 4 | 83 |
| Brian Ching | FW | 45 | 11 | 83 |
| Chris Wondolowski | FW | 35 | 11 | 83 |
| Benny Feilhaber | MF | 44 | 2 | 82 |
| Zack Steffen | GK | 26 | — | 82 |
| Jonathan Spector | DF | 36 | 0 | 82 |
| Heath Pearce | DF | 35 | 0 | 82 |
| Jonathan Bornstein | MF | 38 | 2 | 82 |
| Sergiño Dest | DF | 33 | 2 | 81 |
| Ricardo Clark | MF | 34 | 3 | 81 |
| Nick Rimando | GK | 17 | — | 81 |
| Jimmy Conrad | DF | 27 | 1 | 80 |
| Michael Parkhurst | DF | 25 | 0 | 79 |
| Jay DeMerit | DF | 25 | 0 | 79 |
| Stuart Holden | MF | 25 | 3 | 79 |
| Herculez Gomez | FW | 24 | 6 | 79 |
| José Francisco Torres | MF | 26 | 0 | 77 |
| Timothy Weah | FW | 31 | 4 | 77 |
| Robbie Rogers | DF/MF | 18 | 2 | 77 |
| Edgar Castillo | DF | 18 | 0 | 77 |
| Shaq Moore | DF | 17 | 1 | 77 |
| Marcus Hahnemann | GK | 9 | — | 76 |
| Eric Lichaj | DF | 16 | 1 | 76 |
| Troy Perkins | GK | 7 | — | 75 |
| Edson Buddle | FW | 11 | 3 | 74 |
| Conor Casey | FW | 19 | 2 | 74 |
| Chad Marshall | DF | 11 | 1 | 74 |
| Freddy Adu | MF/FW | 17 | 2 | 74 |
| Jackson Yueill | MF | 12 | 0 | 74 |
| Jeff Cunningham | FW | 14 | 1 | 73 |
| Eddie Gaven | GK/MF | 8 | 0 | 72 |
| Ventura Alvarado | DF | 6 | 0 | 71 |
| Robbie Findley | FW | 11 | 0 | 71 |
| Mark Delgado | MF | 6 | 0 | 71 |
| Logan Pause | DF/MF | 6 | 0 | 71 |
| Marvell Wynne | DF | 5 | 0 | 71 |
| Samir Badr | GK | 3 | — | 70 |
| Jeff Larentowicz | DF | 4 | 0 | 70 |
| Teal Bunbury | MF | 4 | 1 | 69 |
| Nat Borchers | DF | 3 | 0 | 68 |
| Zach Loyd | DF | 3 | 0 | 68 |
| Ethan Finlay | MF | 3 | 0 | 68 |
| Joe Gyau | MF | 3 | 0 | 68 |
| A. J. DeLaGarza | DF | 2 | 0 | 67 |
| Eric Alexander | MF | 2 | 0 | 66 |
| Luis Gil | MF | 2 | 0 | 66 |
| Josh Gatt | MF | 2 | 0 | 66 |
| Jonathan Amon | MF | 2 | 0 | 66 |
| Fafà Picault | FW | 2 | 0 | 65 |
| Will Bruin | FW | 2 | 0 | 65 |
| David Yelldell | GK | 1 | — | 65 |
| Anthony Wallace | DF | 1 | 0 | 64 |
| Jeff Parke | DF | 1 | 0 | 64 |
| Gale Agbossoumonde | DF | 1 | 0 | 64 |
| Sean Franklin | DF | 1 | 0 | 64 |
| Justin Morrow | DF | 1 | 0 | 64 |
| Brandon Vincent | DF | 1 | 0 | 64 |
| Romain Gall | MF | 1 | 0 | 63 |
| Tony Tchani | MF | 1 | 0 | 63 |
| Andrew Wooten | FW | 1 | 0 | 63 |
| Eugene Starikov | FW | 0 | 0 | 61 |
| Ike Opara | DF | — | — | 55 |
| Greg Garza | DF | — | — | 55 |
| Ben Sweat | DF | — | — | 55 |
| Fabian Johnson | DF | — | — | 55 |
| Omar Gonzalez | DF | — | — | 55 |
| Danny Williams | DF | — | — | 55 |
| Geoff Cameron | DF | — | — | 55 |
| Walker Zimmerman | DF | — | — | 55 |
| Steve Birnbaum | DF | — | — | 55 |
| Aaron Long | DF | — | — | 55 |
| Ross Friedman | DF | — | — | 55 |
| Nick Lima | DF | — | — | 55 |
| Reggie Cannon | DF | — | — | 55 |
| Timothy Chandler | DF | — | — | 55 |
| DeAndre Yedlin | DF | — | — | 55 |
| Matt Hedges | DF | — | — | 55 |
| Tim Parker | DF | — | — | 55 |
| Matt Miazga | DF | — | — | 55 |
| Antonee Robinson | DF | — | — | 55 |
| Tony Beltran | DF | — | — | 55 |
| Sean Johnson | GK | — | — | 54 |
| Alex Bono | GK | — | — | 54 |
| David Bingham | GK | — | — | 54 |
| Bill Hamid | GK | — | — | 54 |
| William Yarbrough | GK | — | — | 54 |
| Mix Diskerud | MF | — | — | 54 |
| Emerson Hyndman | MF | — | — | 54 |
| Cristian Roldan | MF | — | — | 54 |
| Tyler Adams | DF/MF | — | — | 54 |
| Joe Corona | MF | — | — | 54 |
| Brek Shea | MF | — | — | 54 |
| Perry Kitchen | MF | — | — | 54 |
| Alejandro Bedoya | MF | — | — | 54 |
| Kellyn Acosta | MF | — | — | 54 |
| Wil Trapp | MF | — | — | 54 |
| Julian Green | MF | — | — | 54 |
| Sebastian Lletget | MF | — | — | 54 |
| Paul Arriola | MF | — | — | 54 |
| Daniel Lovitz | MF | — | — | 54 |
| Kenny Saief | DF/MF | — | — | 54 |
| Alfredo Morales | MF | — | — | 54 |
| Graham Zusi | MF | — | — | 54 |
| Jermaine Jones | MF | — | — | 54 |
| Darlington Nagbe | MF | — | — | 54 |
| Djordje Mihailovic | MF | — | — | 54 |
| Miguel Ibarra | MF | — | — | 54 |
| Caleb Stanko | MF | — | — | 54 |
| Jerome Kiesewetter | MF/FW | — | — | 54 |
| Rubio Rubin | FW | — | — | 54 |
| Jordan Morris | FW | — | — | 54 |
| C. J. Sapong | FW | — | — | 54 |
| Terrence Boyd | FW | — | — | 54 |
| Corey Baird | MF/FW | — | — | 54 |
| Alan Gordon | FW | — | — | 54 |
| Gyasi Zardes | FW | — | — | 54 |
| Aron Jóhannsson | FW | — | — | 54 |
| Bobby Wood | FW | — | — | 54 |
| Jeremy Ebobisse | FW | — | — | 54 |
| Jonathan Lewis | MF/FW | — | — | 54 |
| Josh Sargent | FW | — | — | 54 |
| Christian Ramirez | FW | — | — | 54 |
| Juan Agudelo | FW | — | — | 54 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.