Torino 2020s squad
Every player who appeared for Torino in the 2020s — 41 in all, with their career-at-club league appearances and goals. Andrea Belotti made the most appearances (232). Andrea Belotti scored the most (100).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Andrea Belotti | FW | 232 | 100 | 84 |
| Salvatore Sirigu | GK | 141 | 0 | 81 |
| Ricardo Rodriguez | DF | 120 | 1 | 79 |
| Saša Lukić | MF | 151 | 13 | 79 |
| Mërgim Vojvoda | DF | 110 | 2 | 78 |
| Armando Izzo | DF | 104 | 7 | 77 |
| Alessandro Buongiorno | DF | 99 | 4 | 77 |
| Bremer | DF | 98 | 11 | 76 |
| Iago Falque | MF | 73 | 20 | 76 |
| Duván Zapata | FW | 35 | 12 | 74 |
| Simone Zaza | FW | 63 | 12 | 74 |
| Nikola Vlašić | MF | 74 | 8 | 74 |
| Alejandro Berenguer Remiro | MF/FW | 97 | 10 | 73 |
| Nemanja Radonjić | MF | 38 | 5 | 69 |
| Lucas Boyé | FW | 47 | 3 | 69 |
| Raoul Bellanova | DF | 38 | 1 | 68 |
| Etrit Berisha | GK | 10 | 0 | 68 |
| Valentino Lazaro | MF | 35 | 0 | 64 |
| Marko Pjaca | MF | 24 | 3 | 63 |
| Borna Sosa | DF | 19 | 0 | 63 |
| Dennis Praet | MF | 23 | 2 | 63 |
| Eljif Elmas | MF | 13 | 4 | 61 |
| Diego Walter | DF/MF | 16 | 0 | 60 |
| Michel Adopo | MF | 6 | 1 | 58 |
| Vitalie Damașcan | FW | 1 | 0 | 57 |
| Răzvan Sava | GK | 0 | 0 | 56 |
| Franco Israel | GK | 0 | 0 | 56 |
| Mihai Popa | GK | 0 | 0 | 56 |
| Zakaria Aboukhlal | FW | 0 | 0 | 56 |
| Emirhan İlkhan | MF | 4 | 0 | 56 |
| Erick Ferigra | DF | 0 | 0 | 55 |
| Matthew Garbett | MF | 0 | 0 | 53 |
| Krisztofer Horváth | MF | 0 | 0 | 53 |
| Mihael Onișa | MF/FW | — | — | 47 |
| Danilo Avelar | DF | — | — | 47 |
| Ardian Ismajli | DF | — | — | 47 |
| Cesare Casadei | MF | — | — | 46 |
| Tomás Rincón | MF | — | — | 46 |
| Simone Rosso | MF | — | — | 46 |
| Afriyie Acquah | MF | — | — | 46 |
| Daniele Baselli | MF | — | — | 46 |
Torino through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.