Roma 2010s squad
Every player who appeared for Roma in the 2010s — 186 in all, with their career-at-club league appearances and goals. Francesco Totti made the most appearances (619). Francesco Totti scored the most (250).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Francesco Totti | MF/FW | 619 | 250 | 91 |
| Edin Džeko | FW | 168 | 77 | 90 |
| Lorenzo Pellegrini | MF | 248 | 39 | 90 |
| Simone Perrotta | MF | 246 | 36 | 90 |
| Mirko Vučinić | MF | 147 | 46 | 90 |
| Daniele De Rossi | MF | 459 | 43 | 90 |
| Miralem Pjanić | MF | 159 | 27 | 90 |
| Rodrigo Taddei | MF | 221 | 25 | 90 |
| Kostas Manolas | DF | 206 | 8 | 89 |
| Alessandro Florenzi | MF | 227 | 25 | 89 |
| Marco Cassetti | DF | 198 | 5 | 89 |
| Radja Nainggolan | DF/MF | 138 | 26 | 89 |
| Philippe Mexès | DF | 183 | 11 | 89 |
| Doni | GK | 147 | 0 | 87 |
| Stephan El Shaarawy | MF | 93 | 26 | 87 |
| Dani Osvaldo | FW | 56 | 27 | 87 |
| Mattia Destro | FW | 57 | 24 | 87 |
| David Pizarro | MF | 148 | 9 | 87 |
| Juan | DF | 117 | 9 | 86 |
| Kevin Strootman | MF | 102 | 10 | 86 |
| Matteo Brighi | MF | 108 | 9 | 86 |
| Nicolás Burdisso | DF | 101 | 6 | 85 |
| Gervinho | MF | 71 | 17 | 85 |
| Aleksandar Kolarov | DF | 100 | 17 | 85 |
| John Arne Riise | DF | 99 | 7 | 85 |
| Cengiz Ünder | MF | 70 | 13 | 85 |
| Erik Lamela | MF | 62 | 19 | 85 |
| Adem Ljajić | MF/FW | 61 | 14 | 84 |
| Federico Fazio | DF | 90 | 9 | 84 |
| Wojciech Szczęsny | GK | 72 | 0 | 84 |
| Mohamed Salah | MF/FW | 34 | 14 | 84 |
| Morgan De Sanctis | GK | 71 | 0 | 84 |
| Jérémy Ménez | MF | 84 | 7 | 84 |
| Leonardo Spinazzola | DF/MF | 104 | 5 | 84 |
| Marco Borriello | FW | 52 | 12 | 84 |
| Max Tonetto | DF | 84 | 1 | 84 |
| Júlio Baptista | FW | 57 | 12 | 83 |
| Leandro Castán | DF | 81 | 1 | 83 |
| Aleandro Rosi | DF | 74 | 3 | 83 |
| Júlio Sérgio Bertagnoli | GK | 49 | 0 | 83 |
| Maarten Stekelenburg | GK | 48 | 0 | 82 |
| Marco Antônio de Mattos Filho | MF | 52 | 7 | 82 |
| Cicinho | DF | 62 | 3 | 82 |
| Vasilis Torosidis | DF | 60 | 4 | 81 |
| Fábio Simplício | MF | 43 | 8 | 81 |
| Alisson Becker | GK | 37 | 0 | 81 |
| Maicon | DF | 57 | 4 | 81 |
| Bojan Krkić | FW | 33 | 7 | 81 |
| Fabio Borini | FW | 24 | 9 | 81 |
| Seydou Keita | MF | 46 | 3 | 79 |
| Jordan Veretout | MF | 33 | 6 | 79 |
| Patrik Schick | FW | 46 | 5 | 79 |
| Federico Balzaretti | DF | 39 | 1 | 79 |
| Medhi Benatia | DF | 37 | 5 | 78 |
| Michael Bradley | MF | 41 | 2 | 78 |
| Emerson Palmieri | DF | 34 | 1 | 78 |
| Bogdan Lobonț | GK | 22 | 0 | 78 |
| Lucas Digne | DF | 33 | 3 | 78 |
| Gianluca Mancini | DF | 32 | 1 | 77 |
| Javier Pastore | MF | 30 | 3 | 77 |
| José Rodolfo Pires Ribeiro | DF | 30 | 0 | 77 |
| Chris Smalling | DF | 30 | 3 | 77 |
| Gabriel Heinze | DF | 30 | 0 | 77 |
| Antonio Rüdiger | DF | 30 | 2 | 77 |
| Iago Falque | MF | 27 | 3 | 76 |
| Leandro Paredes | MF | 27 | 3 | 76 |
| Marco Motta | DF | 29 | 0 | 76 |
| Iván Piris | DF | 29 | 0 | 76 |
| Luca Toni | FW | 15 | 5 | 76 |
| Nikola Kalinić | FW | 15 | 5 | 76 |
| Stefano Okaka | FW | 34 | 2 | 76 |
| Mapou Yanga-Mbiwa | DF | 28 | 1 | 76 |
| José Ángel Valdés | DF | 27 | 0 | 76 |
| Marquinhos | DF | 26 | 0 | 76 |
| Mauro Goicoechea | GK | 15 | 0 | 75 |
| Leandro Greco | MF | 37 | 0 | 75 |
| Fernando Gago | MF | 30 | 1 | 75 |
| Steven Nzonzi | MF | 30 | 1 | 75 |
| José Holebas | DF | 24 | 1 | 75 |
| Simon Kjær | DF | 24 | 0 | 75 |
| Davide Astori | DF | 24 | 1 | 75 |
| Claudio Della Penna | MF | 19 | 9 | 75 |
| Artur Moraes | GK | 12 | 0 | 75 |
| Panagiotis Tachtsidis | MF | 21 | 1 | 73 |
| Seydou Doumbia | FW | 13 | 2 | 72 |
| Simone Loria | DF | 15 | 3 | 72 |
| Michel Bastos | MF | 16 | 1 | 72 |
| Łukasz Skorupski | GK | 5 | — | 71 |
| Ricardo Faty | MF | 19 | 0 | 71 |
| Alessio Romagnoli | DF | 13 | 1 | 71 |
| Maxime Gonalons | MF | 16 | 0 | 70 |
| Sadiq Umar | FW | 6 | 2 | 70 |
| Ashley Cole | DF | 11 | 0 | 70 |
| Gianluca Curci | GK | 3 | 0 | 70 |
| Alessio Cerci | MF | 13 | 0 | 69 |
| Víctor Ibarbo | MF | 12 | 0 | 69 |
| Thomas Vermaelen | DF | 9 | 0 | 69 |
| Davide Zappacosta | DF | 9 | 0 | 69 |
| Valerio Virga | MF | 11 | 0 | 68 |
| Nicolás López | FW | 6 | 1 | 68 |
| Paolo Castellini | DF | 8 | 0 | 68 |
| Marco Andreolli | DF | 8 | 0 | 68 |
| Diego Perotti | FW | 5 | 1 | 68 |
| Stefano Guberti | MF | 6 | 1 | 67 |
| Jean Romaric Kevin Koffi | FW | 10 | 0 | 67 |
| Mauro Esposito | MF | 8 | 0 | 67 |
| Daniele Verde | FW | 7 | 0 | 66 |
| Héctor Moreno | DF | 5 | 0 | 66 |
| Mário Rui | DF | 5 | 0 | 66 |
| Rafael Tolói | DF | 5 | 0 | 66 |
| Clément Grenier | MF | 6 | 0 | 66 |
| Federico Viviani | MF | 6 | 0 | 66 |
| Adriano | FW | 5 | 0 | 66 |
| Mert Çetin | DF | 3 | 0 | 65 |
| Federico Ricci | MF | 4 | 0 | 65 |
| Gianluca Caprari | FW | 3 | 0 | 64 |
| Tallo Gadji | FW | 3 | 0 | 64 |
| Urby Emanuelson | DF | 2 | 0 | 64 |
| Tin Jedvaj | DF | 2 | 0 | 64 |
| Ahmed Barusso | MF | 3 | 0 | 64 |
| Marco D'Alessandro | MF | 3 | 0 | 64 |
| Antonio Sanabria | FW | 2 | 0 | 63 |
| Marco Tumminello | FW | 2 | 0 | 63 |
| Ante Ćorić | MF | 2 | 0 | 63 |
| Adrian Piț | MF | 2 | 0 | 63 |
| Nicolás Federico Spolli | DF | 1 | 0 | 63 |
| Luca Mazzitelli | DF | 1 | 0 | 63 |
| Michele Somma | DF | 1 | 0 | 63 |
| Alessandro Crescenzi | DF | 1 | 0 | 63 |
| Adrian Stoian | MF | 1 | 0 | 62 |
| Stefano Pettinari | MF | 1 | 0 | 62 |
| Alexandru Pena | GK | 0 | 0 | 59 |
| Ionuț Pop | GK | 0 | 0 | 59 |
| Valerio Frasca | GK | 0 | 0 | 59 |
| Loïc Nego | DF | 0 | 0 | 58 |
| Deian Boldor | DF | 0 | 0 | 58 |
| Vitorino Antunes | DF | 0 | 0 | 58 |
| Alessandro Malomo | DF | 0 | 0 | 58 |
| Claudio Cafiero | DF | 0 | 0 | 58 |
| Simone Sini | DF | 0 | 0 | 58 |
| Federico Erba | DF | 0 | 0 | 58 |
| Mihai Bălașa | DF | 0 | 0 | 58 |
| Luca Antei | DF | 0 | 0 | 58 |
| Emiliano Massimo | MF | 0 | 0 | 58 |
| Andrea Bertolacci | MF | 0 | 0 | 58 |
| Ismail H'Maidat | MF | 0 | 0 | 58 |
| Valerio Verre | MF | 0 | 0 | 58 |
| Alain Mendy | MF | 0 | 0 | 58 |
| Jonatan Lucca | MF | 0 | 0 | 58 |
| Nemanja Radonjić | MF | 0 | 0 | 58 |
| Ionuț Vînă | MF | 0 | 0 | 58 |
| Valmir Berisha | FW | 0 | 0 | 57 |
| Panushanth Kulenthiran | FW | 0 | 0 | 57 |
| Amara Konaté | FW | 0 | 0 | 57 |
| Giammario Piscitella | FW | 0 | 0 | 57 |
| Keivan Zarineh | FW | 0 | 0 | 57 |
| Matteo Politano | FW | 0 | 0 | 57 |
| Gerson Santos Putin | MF | — | — | 50 |
| William Vainqueur | MF | — | — | 50 |
| Babù | MF | — | — | 50 |
| Conor Borg | MF | — | — | 50 |
| José Machín | MF | — | — | 50 |
| Lorenzo Di Livio | MF | — | — | 50 |
| Salih Uçan | MF | — | — | 50 |
| João Paulo Fernando Marangon | MF | — | — | 50 |
| Francesco Di Mariano | MF | — | — | 50 |
| Amadou Diawara | MF | — | — | 50 |
| Petar Golubović | DF | — | — | 50 |
| Ervin Zukanović | DF | — | — | 50 |
| Paolo Frascatore | DF | — | — | 50 |
| Lirim Kastrati | DF | — | — | 50 |
| Juan Jesus | DF | — | — | 50 |
| Buru | DF | — | — | 50 |
| Bruno Peres | DF | — | — | 50 |
| William Bianda | DF | — | — | 50 |
| Norbert Gyömbér | DF | — | — | 50 |
| Arturo Calabresi | DF | — | — | 50 |
| Matías Nani | DF | — | — | 50 |
| Mirko Pigliacelli | GK | — | — | 49 |
| Tomas Švedkauskas | GK | — | — | 49 |
| Tomáš Vestenický | FW | — | — | 49 |
| Ezequiel Ponce | FW | — | — | 49 |
| Madjer | FW | — | — | 49 |
| Belchior | FW | — | — | 49 |
| Edoardo Soleri | FW | — | — | 49 |
| Kevin Méndez | FW | — | — | 49 |
Roma through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.