Real Betis 2000s squad
Every player who appeared for Real Betis in the 2000s — 105 in all, with their career-at-club league totals.
Juan Merino racked up the most apps of anyone here — 315 in all. Alfonso Pérez leads the scoring with 57. The sharpest strike rate belongs to Ricardo Oliveira: 26 goals in 46 apps. The squad breaks down as 8 goalkeepers, 34 defenders, 40 midfielders and 23 forwards — enough depth to fill any formation in the game.
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Juan Merino | DF | 315 | 3 | 89 |
| elpisha | MF | 218 | 32 | 89 |
| Juanito | DF | 255 | 19 | 89 |
| Antonio Prats Cervera | GK | 244 | — | 88 |
| Alfonso Pérez | FW | 152 | 57 | 88 |
| Marcos Assunção | MF | 143 | 29 | 88 |
| Luis Fernández Gutiérrez | DF | 228 | 1 | 88 |
| Finidi George | MF | 130 | 38 | 88 |
| Alexis Trujillo | MF | 222 | 23 | 88 |
| David Rivas | DF | 202 | 8 | 87 |
| Fernando Varela Ramos | DF | 192 | 4 | 87 |
| Capi | MF | 269 | 19 | 87 |
| Melli | DF | 177 | 4 | 87 |
| Denílson de Oliveira | MF | 186 | 13 | 87 |
| Juan José Cañas Gutiérrez | MF | 303 | 13 | 86 |
| Luís Eduardo Schmidt | FW | 136 | 36 | 86 |
| Arzu | MF | 270 | 12 | 86 |
| Benjamín Zarandona | MF | 196 | 11 | 86 |
| Achille Emaná | MF | 91 | 34 | 86 |
| Iulian Filipescu | DF | 127 | 8 | 84 |
| Gabriel Amato | FW | 62 | 21 | 84 |
| Risto Vidaković | DF | 120 | 6 | 84 |
| Ito | MF | 160 | 5 | 83 |
| Fernando Fernández Escribano | MF/FW | 148 | 28 | 83 |
| Fernando Vega | DF | 115 | 2 | 83 |
| Ricardo Oliveira | FW | 46 | 26 | 83 |
| Oli | FW | 92 | 20 | 83 |
| Daniel Martín | FW | 94 | 19 | 82 |
| Ignacio Pérez Santamaría | MF | 150 | 1 | 82 |
| Toni Doblas | GK | 76 | — | 82 |
| Gastón Casas | FW | 55 | 16 | 82 |
| Robert de Pinho de Souza | FW | 48 | 16 | 82 |
| Mariano Pavone | FW | 76 | 16 | 81 |
| Casto | GK | 71 | — | 81 |
| Iñaki Goitia | GK | 70 | — | 81 |
| Sergio García de la Fuente | MF | 62 | 21 | 81 |
| Xisco | MF | 73 | 8 | 81 |
| Juanma | MF | 86 | 5 | 80 |
| Juan Pablo Caffa | MF | 65 | 8 | 80 |
| Alberto Rivera Pizarro | MF | 107 | 2 | 80 |
| Iriney Santos da Silva | MF | 100 | 3 | 80 |
| Pedro Contreras | GK | 55 | — | 80 |
| Jorge Otero | DF | 82 | 0 | 80 |
| Nélson Marcos | DF | 81 | 1 | 80 |
| Mehmet Aurélio | MF | 69 | 6 | 80 |
| Damià Abella | DF | 79 | 2 | 79 |
| Ricardo | GK | 48 | — | 79 |
| David Belenguer | DF | 65 | 1 | 77 |
| Juande | MF | 69 | 3 | 77 |
| José Gálvez Estévez | FW | 58 | 9 | 77 |
| Ángel Cuéllar | MF | 54 | 5 | 77 |
| Mark González | MF | 44 | 10 | 77 |
| Rafael Sóbis | FW | 57 | 8 | 76 |
| João Tomás | FW | 32 | 7 | 75 |
| José Isidoro | DF | 50 | 0 | 75 |
| David Odonkor | MF | 51 | 2 | 74 |
| Manuel Gavilán | FW | 34 | 6 | 74 |
| Carles Domingo Pladevall | DF | 47 | 1 | 74 |
| José Canas Ruiz-Herrera | MF | 66 | 0 | 74 |
| Alejandro Lembo | DF | 46 | 1 | 74 |
| Roberto Solozábal | DF | 42 | 0 | 73 |
| Nano Rivas | DF | 41 | 2 | 73 |
| Joaquín Enrique Valerio | GK | 17 | — | 72 |
| Washington Tais | DF | 39 | 0 | 72 |
| Israel Bascón | MF | 38 | 1 | 72 |
| Miroslav Karhan | MF | 33 | 2 | 72 |
| Ismael Santiago López | MF | 36 | 1 | 71 |
| Carlos García Badías | DF | 33 | 1 | 70 |
| Miguel Ángel Lozano | MF | 33 | 0 | 69 |
| Diego Crosa | DF | 28 | 0 | 69 |
| Rodrigo Suárez Peña | MF | 25 | 1 | 68 |
| Francisco Javier Castaño | MF | 28 | 0 | 67 |
| José Calado | MF | 20 | 1 | 66 |
| Tote | FW | 17 | 2 | 66 |
| Branko Ilić | DF | 21 | 0 | 66 |
| Sebastián Ariel Romero | FW | 30 | 0 | 66 |
| José Mari | FW | 21 | 1 | 66 |
| Óscar López Hernández | DF | 18 | 0 | 65 |
| Enrique Romero | DF | 17 | 0 | 64 |
| José Fábio Alves Azevedo | DF | 16 | 0 | 64 |
| Johann Vogel | MF | 17 | 0 | 64 |
| Ronny Gaspercic | GK | 2 | — | 63 |
| Francisco José Maldonado | FW | 19 | 0 | 63 |
| Leandro Somoza | MF | 15 | 0 | 63 |
| Martín Palermo Dacquino Guillermo | FW | 11 | 1 | 63 |
| Paolo Castellini | DF | 13 | 0 | 62 |
| Luciano Fabián Monzón | DF | 13 | 2 | 62 |
| Víctor Torres Mestre | DF | 13 | 0 | 62 |
| Marko Babić | DF | 12 | 0 | 62 |
| Joey Guðjónsson | MF | 12 | 0 | 62 |
| Diego Tardelli | FW | 13 | 0 | 61 |
| Fabrice Pancrate | FW | 7 | 1 | 61 |
| Willian Lanes de Lima | DF | 10 | 0 | 61 |
| Michel Pavon | MF | 10 | 0 | 61 |
| Jorge Wagner | MF | 10 | 0 | 61 |
| Stephen Sunday | MF | 7 | 0 | 59 |
| Pablo Niño | MF | 6 | 0 | 59 |
| Juanlu | MF | 3 | 0 | 57 |
| Victor Ikpeba | FW | 3 | 0 | 56 |
| Diego Segura | FW | 3 | 0 | 56 |
| Antonio Sánchez Cabeza | DF | 1 | 0 | 54 |
| Alejandro Zamora | DF | 1 | 0 | 54 |
| Álex Ortiz | DF | 1 | 0 | 54 |
| Adilson dos Santos | DF | 0 | 0 | 50 |
| Daniel Cadena | FW | — | — | 46 |
Statistics are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.