Nottingham Forest 2010s squad
Every player who appeared for Nottingham Forest in the 2010s — 151 in all, with their career-at-club league appearances and goals. Wes Morgan made the most appearances (352). Lewis McGugan scored the most (40).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Wes Morgan | DF | 352 | 12 | 77 |
| Lewis McGugan | MF | 202 | 40 | 76 |
| Nathan Tyson | MF | 176 | 33 | 76 |
| Luke Chambers | DF | 205 | 17 | 75 |
| James Perch | DF | 190 | 12 | 75 |
| Robert Earnshaw | FW | 98 | 35 | 74 |
| Eric Lichaj | DF | 173 | 4 | 74 |
| Lee Camp | GK | 163 | 0 | 74 |
| Chris Gunter | DF | 133 | 2 | 73 |
| Brennan Johnson | MF/FW | 91 | 24 | 73 |
| Michael Mancienne | DF | 125 | 0 | 73 |
| Garath McCleary | MF | 111 | 13 | 73 |
| Radosław Majewski | MF | 109 | 13 | 73 |
| Kelvin Wilson | DF | 123 | 0 | 73 |
| Paul Smith | GK | 120 | 0 | 73 |
| Danny Fox | DF | 101 | 0 | 71 |
| Julian Bennett | DF | 95 | 8 | 70 |
| Guy Moussi | MF | 136 | 3 | 70 |
| Paul Anderson | MF | 89 | 7 | 70 |
| Simon Cox | FW | 73 | 14 | 70 |
| Karl Darlow | GK | 64 | 0 | 70 |
| Daryl Murphy | MF | 55 | 11 | 69 |
| Michail Antonio | MF | 50 | 16 | 69 |
| Billy Sharp | FW | 39 | 10 | 69 |
| Darius Henderson | FW | 45 | 10 | 68 |
| Greg Halford | DF | 73 | 7 | 68 |
| Danny Collins | DF | 71 | 2 | 68 |
| Marcus Tudgay | FW | 57 | 10 | 68 |
| Joe Garner | FW | 48 | 9 | 68 |
| Jamie Paterson | FW | 54 | 9 | 68 |
| Costel Pantalon | GK | 44 | 0 | 68 |
| David Vaughan | MF | 93 | 2 | 68 |
| Nélson Oliveira | FW | 28 | 9 | 67 |
| Matt Derbyshire | FW | 44 | 8 | 67 |
| Ben Watson | MF | 76 | 3 | 67 |
| David McGoldrick | FW | 63 | 8 | 67 |
| Joel Lynch | DF | 57 | 3 | 67 |
| Paul McKenna | MF | 66 | 3 | 66 |
| Apostolos Vellios | FW | 40 | 7 | 66 |
| Dan Harding | DF | 54 | 0 | 66 |
| Jack Hobbs | DF | 51 | 0 | 66 |
| Matt Thornhill | MF | 38 | 5 | 66 |
| Brendan Moloney | DF | 42 | 0 | 65 |
| Dele Adebola | FW | 62 | 5 | 65 |
| Adlène Guedioura | MF | 40 | 3 | 65 |
| Jamaal Lascelles | DF | 38 | 3 | 64 |
| Jamie Mackie | FW | 45 | 4 | 64 |
| Gonzalo Jara | DF | 32 | 0 | 63 |
| Vladimir Stojković | GK | 20 | 0 | 63 |
| Jonathan Greening | MF | 49 | 0 | 62 |
| Michael Dawson | DF | 28 | 1 | 62 |
| Greg Cunningham | DF | 27 | 0 | 62 |
| Robbie Findley | FW | 25 | 3 | 62 |
| Ishmael Miller | FW | 25 | 3 | 62 |
| Arron Davies | MF | 32 | 1 | 61 |
| Thomas Lam | DF | 22 | 2 | 60 |
| Gary Gardner | MF | 18 | 4 | 60 |
| Hildeberto Pereira | MF/FW | 22 | 2 | 60 |
| Kris Boyd | FW | 10 | 6 | 59 |
| Ryan Bertrand | DF | 19 | 0 | 59 |
| Elliott Ward | DF | 19 | 3 | 59 |
| Damien Perquis | DF | 17 | 2 | 59 |
| Jack Hunt | DF | 17 | 0 | 59 |
| Tyler Walker | FW | 22 | 1 | 59 |
| Nicklas Bendtner | FW | 15 | 2 | 58 |
| Simon Gillett | MF | 25 | 0 | 58 |
| Karim Ansarifard | FW | 12 | 2 | 58 |
| Paul Konchesky | DF | 15 | 1 | 58 |
| Nathaniel Chalobah | MF | 12 | 2 | 57 |
| Scott Wootton | DF | 13 | 0 | 57 |
| Arijanet Muric | GK | 4 | 0 | 56 |
| Daniel Ayala | DF | 12 | 1 | 56 |
| George Elokobi | DF | 12 | 0 | 56 |
| Jack Colback | MF | 14 | 0 | 55 |
| Nicolao Dumitru | MF | 10 | 1 | 55 |
| Joe Heath | DF | 10 | 0 | 55 |
| Liam Trotter | MF | 9 | 1 | 55 |
| Rafik Djebbour | FW | 7 | 1 | 54 |
| Sam Hutchinson | DF | 9 | 1 | 54 |
| Nicky Shorey | DF | 9 | 0 | 54 |
| Jonny Williams | MF | 10 | 0 | 54 |
| Todd Kane | DF | 8 | 1 | 54 |
| Hillal Soudani | MF | 6 | 2 | 54 |
| Stephen McLaughlin | MF | 9 | 0 | 53 |
| Lars Veldwijk | FW | 11 | 0 | 53 |
| Rafa Mir | FW | 11 | 0 | 53 |
| Alan Hutton | DF | 7 | 0 | 53 |
| Lee Peltier | DF | 7 | 0 | 53 |
| Jermaine Jenas | MF | 6 | 1 | 53 |
| George Boyd | MF | 6 | 1 | 53 |
| Danny Higginbotham | DF | 6 | 1 | 53 |
| Diogo Gonçalves | MF | 7 | 0 | 53 |
| Chuba Akpom | FW | 7 | 0 | 52 |
| George Boateng | MF | 5 | 1 | 52 |
| Clint Hill | DF | 5 | 0 | 52 |
| Tom Ince | MF | 6 | 0 | 52 |
| James Coppinger | MF | 6 | 0 | 52 |
| Léo Bonatini | FW | 5 | 0 | 52 |
| Kyle Ebecilio | MF | 5 | 0 | 51 |
| Aaron Ramsey | MF | 5 | 0 | 51 |
| Marlon Harewood | FW | 4 | 0 | 51 |
| Modou Barrow | FW | 4 | 0 | 51 |
| Federico Macheda | FW | 3 | 0 | 50 |
| Nialle Rodney | FW | 3 | 0 | 50 |
| Kieron Freeman | DF | 2 | 0 | 50 |
| Patrick Bamford | FW | 2 | 0 | 49 |
| Mark Byrne | MF | 2 | 0 | 49 |
| Kévin Gomis | DF | 1 | 0 | 49 |
| James Reid | MF | 1 | 0 | 48 |
| Ben Hamer | GK | 0 | 0 | 45 |
| Khalid Al-Rashidi | GK | 0 | 0 | 45 |
| Shane Redmond | GK | 0 | 0 | 45 |
| Cecil Nyoni | DF | 0 | 0 | 44 |
| Neill Byrne | DF | 0 | 0 | 44 |
| Louis Laing | DF | 0 | 0 | 44 |
| Peter Gregory | DF | 0 | 0 | 44 |
| Jake Wholey | DF | 0 | 0 | 44 |
| David Morgan | MF | 0 | 0 | 43 |
| Jack Blake | MF | 0 | 0 | 43 |
| Panagiotis Tachtsidis | MF | 0 | 0 | 43 |
| Robbie Gibbons | MF | 0 | 0 | 43 |
| Robert Tesche | MF | — | — | 35 |
| Britt Assombalonga | MF | — | — | 35 |
| Djamel Abdoun | MF | — | — | 35 |
| Deimantas Petravičius | MF | — | — | 35 |
| Constantinos Laifis | MF | — | — | 35 |
| Ben Osborn | MF | — | — | 35 |
| Josh Rees | MF | — | — | 35 |
| Jorge Grant | MF | — | — | 35 |
| Oliver Burke | MF | — | — | 35 |
| Matty Cash | DF/MF | — | — | 35 |
| Chris Burke | MF | — | — | 35 |
| Ryan Mendes | MF | — | — | 35 |
| Ashkan Dejagah | MF | — | — | 35 |
| Andy Reid | MF | — | — | 35 |
| Samba Sow | MF | — | — | 35 |
| Kostakis Artymatas | MF | — | — | 35 |
| Tendayi Darikwa | DF/MF | — | — | 35 |
| Carl Jenkinson | DF | — | — | 35 |
| Bojan Jokić | DF | — | — | 35 |
| Daniel Pinillos | DF | — | — | 35 |
| Matt Mills | DF | — | — | 35 |
| Joe Worrall | DF | — | — | 35 |
| Brice Samba | GK | — | — | 35 |
| Dimitar Evtimov | GK | — | — | 35 |
| Dorus de Vries | GK | — | — | 35 |
| Chris O'Grady | FW | — | — | 35 |
| Jamie Ward | FW | — | — | 35 |
| Matty Fryatt | FW | — | — | 35 |
| Albert Adomah | MF/FW | — | — | 35 |
| Gerry McDonagh | FW | — | — | 35 |
Nottingham Forest through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.