Newcastle United 2010s squad
Every player who appeared for Newcastle United in the 2010s — 138 in all, with their career-at-club league appearances and goals. Shola Ameobi made the most appearances (312). Shola Ameobi scored the most (53).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Jamaal Lascelles | DF | 220 | 13 | 85 |
| Fabian Schär | DF | 211 | 18 | 85 |
| Miguel Almirón | MF | 186 | 23 | 84 |
| Paul Dummett | DF | 196 | 3 | 84 |
| Matt Ritchie | MF | 187 | 20 | 84 |
| Jacob Murphy | MF | 185 | 19 | 84 |
| Jonjo Shelvey | MF | 186 | 16 | 83 |
| Andy Carroll | FW | 80 | 31 | 83 |
| Martin Dúbravka | GK | 162 | 0 | 83 |
| Tim Krul | GK | 160 | 0 | 83 |
| Ayoze Pérez | FW | 179 | 42 | 83 |
| Mike Williamson | DF | 150 | 1 | 83 |
| Steve Harper | GK | 157 | 0 | 83 |
| Jonás Gutiérrez | MF | 205 | 12 | 83 |
| Demba Ba | FW | 54 | 29 | 82 |
| Kevin Nolan | MF | 85 | 29 | 82 |
| Sean Longstaff | MF | 171 | 10 | 82 |
| Allan Saint-Maximin | MF | 111 | 12 | 82 |
| José Enrique | DF | 119 | 1 | 82 |
| Shola Ameobi | FW | 312 | 53 | 82 |
| Moussa Sissoko | MF | 118 | 11 | 82 |
| Yohan Cabaye | MF | 79 | 17 | 81 |
| Ciaran Clark | DF | 114 | 11 | 81 |
| Isaac Hayden | MF | 151 | 6 | 81 |
| Danny Simpson | DF | 103 | 0 | 81 |
| Christian Atsu | MF | 107 | 8 | 80 |
| Nicky Butt | MF | 134 | 5 | 80 |
| Hatem Ben Arfa | MF | 72 | 12 | 80 |
| Peter Løvenkrands | MF | 63 | 19 | 80 |
| Aleksandar Mitrovic | FW | 65 | 14 | 79 |
| Danny Guthrie | MF | 92 | 7 | 79 |
| Ryan Taylor | DF/MF | 92 | 6 | 79 |
| Joey Barton | MF | 81 | 7 | 79 |
| Emil Krafth | DF | 83 | 1 | 79 |
| Davide Santon | DF | 82 | 1 | 79 |
| Mohamed Diamé | MF | 97 | 5 | 78 |
| Jack Colback | MF | 93 | 5 | 78 |
| Joelinton | FW | 185 | 22 | 78 |
| Rob Elliot | GK | 55 | 0 | 78 |
| Salomón Rondón | FW | 32 | 11 | 78 |
| Leon Best | FW | 42 | 10 | 78 |
| Daryl Janmaat | DF | 71 | 3 | 77 |
| Loïc Rémy | FW | 26 | 14 | 77 |
| James Perch | DF | 65 | 1 | 77 |
| Georginio Wijnaldum | MF | 38 | 11 | 76 |
| Joselu | FW | 46 | 6 | 75 |
| Javier Manquillo | DF | 44 | 0 | 74 |
| Gabriel Obertan | MF | 58 | 2 | 74 |
| Mathieu Debuchy | DF | 43 | 1 | 74 |
| Mapou Yanga-Mbiwa | DF | 37 | 0 | 73 |
| Wayne Routledge | MF | 34 | 3 | 73 |
| Sylvain Marveaux | MF | 38 | 1 | 72 |
| Nile Ranger | FW | 51 | 2 | 72 |
| Oskars Kļava | DF | 30 | 3 | 72 |
| Elliot Anderson | MF | 44 | 0 | 71 |
| Rémy Cabella | MF | 31 | 1 | 70 |
| Alan Smith | MF/FW | 84 | 0 | 70 |
| Shane Ferguson | DF | 23 | 0 | 70 |
| Dan Gosling | MF | 24 | 1 | 69 |
| Emmanuel Rivière | FW | 26 | 1 | 69 |
| Matz Sels | GK | 9 | 0 | 69 |
| Yoshinori Muto | FW | 25 | 1 | 68 |
| Daryl Murphy | MF | 15 | 5 | 68 |
| Mikel Merino | MF | 17 | 1 | 67 |
| Siem de Jong | MF | 22 | 0 | 67 |
| Jak Alnwick | GK | 6 | 0 | 67 |
| Ki Sung-yueng | MF | 21 | 0 | 67 |
| Fabrice Pancrate | FW | 16 | 1 | 67 |
| Gaël Bigirimana | MF | 13 | 1 | 66 |
| Tamás Kádár | DF | 13 | 0 | 66 |
| Kenedy | MF | 10 | 2 | 65 |
| Florian Thauvin | MF | 13 | 0 | 64 |
| Mehdi Abeid | MF | 13 | 0 | 64 |
| Xisco | FW | 9 | 1 | 64 |
| Achraf Lazaar | DF | 10 | 0 | 64 |
| Grant Hanley | DF | 10 | 1 | 64 |
| Luuk de Jong | FW | 12 | 0 | 63 |
| Patrick van Aanholt | DF | 7 | 0 | 63 |
| Sol Campbell | DF | 7 | 0 | 63 |
| Fitz Hall | DF | 7 | 0 | 63 |
| Kazenga LuaLua | MF | 8 | 0 | 62 |
| Adam Armstrong | FW | 9 | 0 | 62 |
| Shefki Kuqi | FW | 6 | 0 | 61 |
| Ryan Donaldson | MF | 6 | 0 | 61 |
| Haris Vučkić | MF | 6 | 0 | 61 |
| Islam Slimani | FW | 4 | 0 | 60 |
| Matty Longstaff | MF | 3 | 1 | 60 |
| Kevin Mbabu | DF | 3 | 0 | 60 |
| Adam Campbell | FW | 3 | 0 | 59 |
| Seydou Doumbia | FW | 3 | 0 | 59 |
| James Tavernier | DF | 2 | 0 | 59 |
| Ivan Toney | FW | 2 | 0 | 58 |
| Stephen Ireland | MF | 2 | 0 | 58 |
| Ben Tozer | DF | 1 | 0 | 58 |
| Fraser Forster | GK | 0 | 0 | 55 |
| Ole Söderberg | GK | 0 | 0 | 55 |
| Freddie Woodman | GK | 0 | 0 | 55 |
| Jonathan Mitchell | GK | 0 | 0 | 55 |
| Remie Streete | DF | 0 | 0 | 53 |
| Ľubomír Šatka | DF | 0 | 0 | 53 |
| Jetro Willems | DF | 0 | 0 | 53 |
| Kyle Cameron | DF | 0 | 0 | 53 |
| Matthew Grieve | DF | 0 | 0 | 53 |
| JJ Hooper | MF | 0 | 0 | 53 |
| Marcus Maddison | MF | 0 | 0 | 53 |
| Bradden Inman | MF | 0 | 0 | 53 |
| Macaulay Gillesphey | MF | 0 | 0 | 53 |
| Conor Newton | MF | 0 | 0 | 53 |
| Jonny Godsmark | MF | 0 | 0 | 53 |
| Romain Amalfitano | MF | 0 | 0 | 53 |
| Michael Richardson | MF | 0 | 0 | 53 |
| Paddy McLaughlin | MF | 0 | 0 | 53 |
| Yven Moyo | MF | 0 | 0 | 53 |
| Kyle Scott | MF | 0 | 0 | 53 |
| Frank Wiafe Danquah | FW | 0 | 0 | 52 |
| Facundo Ferreyra | FW | 0 | 0 | 52 |
| Jóan Símun Edmundsson | MF/FW | 0 | 0 | 52 |
| Phil Airey | FW | 0 | 0 | 52 |
| Dan Taylor | FW | 0 | 0 | 52 |
| Samuel Adjei | FW | 0 | 0 | 52 |
| Wesley Ngo Baheng | FW | 0 | 0 | 52 |
| Cheick Tioté | MF | — | — | 45 |
| Rolando Aarons | MF | — | — | 45 |
| Andros Townsend | MF | — | — | 45 |
| Liam Smith | MF | — | — | 45 |
| Daniel Barlaser | MF | — | — | 45 |
| Chancel Mbemba | DF | — | — | 45 |
| Vurnon Anita | DF | — | — | 45 |
| Curtis Good | DF | — | — | 45 |
| Massadio Haïdara | DF | — | — | 45 |
| Karl Darlow | GK | — | — | 45 |
| Henri Saivet | FW | — | — | 44 |
| Sammy Ameobi | FW | — | — | 44 |
| Christian Mouritsen | FW | — | — | 44 |
| Yoan Gouffran | MF/FW | — | — | 44 |
| Papiss Cissé | FW | — | — | 44 |
| Callum Roberts | FW | — | — | 44 |
| Alex Gilliead | FW | — | — | 44 |
Newcastle United through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.