Ipswich Town 2010s squad
Every player who appeared for Ipswich Town in the 2010s — 162 in all, with their career-at-club league appearances and goals. Freddie Sears made the most appearances (203). Daryl Murphy scored the most (50).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Daryl Murphy | MF | 127 | 50 | 75 |
| Christophe Berra | DF | 174 | 14 | 74 |
| Owen Garvan | MF | 163 | 13 | 73 |
| Jonathan Walters | MF/FW | 136 | 30 | 73 |
| Aaron Cresswell | DF | 132 | 6 | 73 |
| Grant Leadbitter | MF | 116 | 13 | 73 |
| Carlos Edwards | MF | 166 | 9 | 72 |
| David Norris | MF | 106 | 13 | 72 |
| David Wright | DF | 120 | 5 | 72 |
| Jon Stead | MF/FW | 63 | 18 | 72 |
| Alex Bruce | DF | 115 | 2 | 72 |
| Gareth McAuley | DF | 115 | 7 | 72 |
| Pablo Couñago | FW | 114 | 23 | 72 |
| Jason Scotland | FW | 87 | 19 | 71 |
| Michael Chopra | FW | 78 | 18 | 71 |
| Freddie Sears | FW | 203 | 32 | 71 |
| Damien Delaney | DF | 98 | 2 | 70 |
| Lee Martin | MF | 100 | 6 | 70 |
| Connor Wickham | FW | 65 | 13 | 69 |
| Jay Emmanuel-Thomas | MF | 71 | 8 | 69 |
| Richard Wright | GK | 58 | 0 | 69 |
| Jaime Peters | MF | 99 | 4 | 69 |
| Kévin Bru | MF | 96 | 4 | 68 |
| Sebastián romero | DF | 74 | 4 | 68 |
| Paul Anderson | MF | 67 | 6 | 68 |
| Luke Hyam | MF | 99 | 3 | 68 |
| Arran Lee-Barrett | GK | 38 | 0 | 67 |
| Tyrone Mings | DF | 57 | 1 | 66 |
| Alan Quinn | MF | 69 | 3 | 66 |
| Márton Fülöp | GK | 35 | 0 | 66 |
| Andy Drury | MF | 62 | 2 | 65 |
| Kevin Lisbie | FW | 41 | 6 | 65 |
| Trevoh Chalobah | DF | 43 | 2 | 65 |
| Jack Colback | MF | 37 | 4 | 65 |
| Jonathan Parr | DF | 41 | 3 | 65 |
| Scott Loach | GK | 28 | 0 | 64 |
| Tamás Priskin | FW | 51 | 5 | 64 |
| DJ Campbell | FW | 17 | 10 | 64 |
| Tommy Smith | DF | 36 | 3 | 64 |
| Josh Carson | MF | 31 | 5 | 64 |
| Frank Nouble | FW | 56 | 4 | 64 |
| Luke Varney | FW | 33 | 4 | 64 |
| Brian Murphy | GK | 20 | 0 | 63 |
| Pim Balkestein | DF | 29 | 0 | 62 |
| Liam Rosenior | DF | 29 | 1 | 62 |
| Guirane N'Daw | MF | 34 | 1 | 62 |
| David Stockdale | GK | 18 | 0 | 62 |
| Lee Bowyer | MF | 29 | 2 | 61 |
| Stephen Henderson | GK | 16 | 0 | 61 |
| Stephen Hunt | MF | 40 | 0 | 61 |
| Keith Andrews | MF | 20 | 9 | 61 |
| Ainsley Maitland-Niles | DF/MF | 30 | 1 | 61 |
| David McGoldrick | FW | 13 | 4 | 60 |
| Liam Trotter | MF | 22 | 2 | 60 |
| Mark Kennedy | MF | 33 | 0 | 60 |
| Ibrahima Sonko | DF | 22 | 1 | 60 |
| Ryan Fraser | MF | 18 | 4 | 60 |
| Alex McCarthy | GK | 10 | 0 | 60 |
| Colin Healy | MF | 20 | 2 | 59 |
| Darren O'Dea | DF | 20 | 0 | 59 |
| Ben Thatcher | DF | 20 | 0 | 59 |
| Anthony Wordsworth | MF | 18 | 2 | 59 |
| Jimmy Bullard | MF | 21 | 1 | 59 |
| Shane O'Connor | DF | 17 | 0 | 58 |
| Ryan Tunnicliffe | MF | 27 | 0 | 58 |
| Danny Collins | DF | 16 | 3 | 58 |
| Conor Sammon | FW | 19 | 1 | 58 |
| Richard Stearman | DF | 15 | 0 | 57 |
| Paul Green | MF | 14 | 2 | 57 |
| Paul Taylor | FW | 16 | 1 | 57 |
| Elliott Hewitt | DF | 14 | 0 | 57 |
| Andros Townsend | MF | 13 | 1 | 56 |
| Jonny Williams | MF | 13 | 1 | 56 |
| Bradley Orr | DF | 13 | 0 | 56 |
| Troy Brown | DF | 13 | 0 | 56 |
| Luciano Civelli | MF | 17 | 0 | 56 |
| David Healy | MF | 12 | 1 | 56 |
| Noel Hunt | FW | 7 | 2 | 56 |
| Danny Higginbotham | DF | 12 | 0 | 56 |
| Ryan Stevenson | MF | 11 | 1 | 56 |
| Nathan Ellington | FW | 17 | 0 | 55 |
| Tom Eastman | DF | 10 | 0 | 55 |
| Jay Tabb | MF | 9 | 1 | 55 |
| Tommy Oar | MF | 9 | 1 | 55 |
| Jake Livermore | MF | 12 | 0 | 54 |
| Toumani Diagouraga | MF | 12 | 0 | 54 |
| Stern John | FW | 7 | 1 | 54 |
| Aaron McLean | FW | 7 | 1 | 54 |
| Rory Fallon | FW | 6 | 1 | 54 |
| Nigel Reo-Coker | MF | 10 | 0 | 54 |
| Kevin Foley | DF | 8 | 0 | 54 |
| Ívar Ingimarsson | DF | 8 | 0 | 54 |
| Massimo Luongo | MF | 9 | 0 | 53 |
| Frazer Richardson | DF | 7 | 0 | 53 |
| Richard Chaplow | MF | 6 | 1 | 53 |
| Ronan Murray | FW | 9 | 0 | 53 |
| Sylvan Ebanks-Blake | FW | 9 | 0 | 53 |
| Reece Wabara | DF | 6 | 0 | 53 |
| James Collins | DF | 6 | 0 | 53 |
| Chris Wood | FW | 8 | 0 | 52 |
| Richie Wellens | MF | 7 | 0 | 52 |
| Bilel Mohsni | DF | 5 | 0 | 52 |
| Darren Ambrose | MF | 6 | 0 | 52 |
| Bálint Bajner | FW | 5 | 0 | 51 |
| Jack Ainsley | DF | 4 | 0 | 51 |
| Gianni Zuiverloon | DF | 4 | 0 | 51 |
| Ben Folami | FW | 4 | 0 | 51 |
| Patrick Kisnorbo | DF | 3 | 0 | 50 |
| Piotr Malarczyk | DF | 3 | 0 | 50 |
| Kieron Dyer | MF | 4 | 0 | 50 |
| Alex Henshall | MF | 4 | 0 | 50 |
| Tyrone Barnett | FW | 3 | 0 | 50 |
| Billy Clark | MF | 3 | 0 | 49 |
| Jordan Graham | FW | 2 | 0 | 49 |
| Jack Marriott | FW | 2 | 0 | 49 |
| Reggie Lambe | MF | 2 | 0 | 48 |
| Reece Brown | DF | 1 | — | 48 |
| Darren McQueen | FW | 1 | 0 | 47 |
| Byron Lawrence | MF | 1 | 0 | 47 |
| Cormac Burke | MF | 1 | 0 | 47 |
| Jason Brown | GK | 0 | 0 | 45 |
| Ian McLoughlin | GK | 0 | 0 | 45 |
| Mirko Ranieri | GK | 0 | 0 | 45 |
| Paddy Kenny | GK | 0 | 0 | 45 |
| Josh Meekings | DF | 0 | 0 | 43 |
| Sean St Ledger | DF | 0 | 0 | 43 |
| Frédéric Veseli | DF | 0 | 0 | 43 |
| Omar Sowunmi | DF | 0 | 0 | 43 |
| Ed Upson | MF | 0 | 0 | 43 |
| Jamie Griffiths | MF | 0 | 0 | 43 |
| Conor Hourihane | MF | 0 | 0 | 43 |
| Kundai Benyu | MF | 0 | 0 | 43 |
| Jack Collison | MF | 0 | 0 | 43 |
| David Cawley | MF | 0 | 0 | 43 |
| James Alabi | FW | 0 | 0 | 43 |
| Alan Lee | FW | 0 | 0 | 43 |
| Giles Coke | MF | — | — | 35 |
| Liam Feeney | MF | — | — | 35 |
| Ben Pringle | MF | — | — | 35 |
| Larsen Touré | MF | — | — | 35 |
| Cole Skuse | MF | — | — | 35 |
| Cameron Stewart | MF | — | — | 35 |
| Adam McDonnell | MF | — | — | 35 |
| Paul Digby | MF | — | — | 35 |
| Teddy Bishop | MF | — | — | 35 |
| Andre Dozzell | MF | — | — | 35 |
| Jon Nolan | MF | — | — | 35 |
| Jonathan Douglas | MF | — | — | 35 |
| Luke Chambers | DF | — | — | 35 |
| Aristote Nsiala | DF | — | — | 35 |
| Jonas Knudsen | DF | — | — | 35 |
| Josh Emmanuel | DF | — | — | 35 |
| Josh Yorwerth | DF | — | — | 35 |
| Myles Kenlock | DF | — | — | 35 |
| Matthew Clarke | DF | — | — | 35 |
| Dean Gerken | GK | — | — | 35 |
| Bartosz Białkowski | GK | — | — | 35 |
| Bersant Celina | MF/FW | — | — | 35 |
| Monty Patterson | MF/FW | — | — | 35 |
| Brett Pitman | FW | — | — | 35 |
| Kieffer Moore | FW | — | — | 35 |
| Kayden Jackson | FW | — | — | 35 |
Ipswich Town through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.