Internacional 1980s squad
Every player who appeared for Internacional in the 1980s — 53 in all, with their career-at-club league totals.
Rubén Paz racked up the most apps of anyone here — 245 in all. He also leads the scoring, with 69 goals. The sharpest strike rate belongs to Luís Fernando Flores: 22 goals in 59 apps. The squad breaks down as 4 goalkeepers, 13 defenders, 21 midfielders and 15 forwards — enough depth to fill any formation in the game.
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Rubén Paz | MF | 245 | 69 | 90 |
| Valdomiro | FW | 196 | 58 | 87 |
| Paulo Roberto Falcão | MF | 158 | 22 | 86 |
| Jair Gonçalves Prates | MF/FW | 137 | 37 | 84 |
| Mauro Galvão | DF | 124 | 0 | 79 |
| Luís Fernando Flores | MF | 59 | 22 | 77 |
| João Batista da Silva | MF | 72 | 9 | 76 |
| Luiz Carlos Winck | DF | 89 | 0 | 75 |
| Aloísio Pires Alves | DF | 89 | 2 | 75 |
| Silvio Paiva | FW | 66 | 13 | 75 |
| Ademir Roque Kaefer | DF | 76 | 2 | 73 |
| Cláudio Taffarel | GK | 50 | — | 73 |
| Nílson Esidio Mora | FW | 23 | 15 | 72 |
| André Luís Ferreira | DF | 64 | 7 | 71 |
| Mário Sérgio | MF | 53 | 4 | 70 |
| Amarildo Souza do Amaral | FW | 26 | 8 | 70 |
| Kita | FW | 27 | 7 | 69 |
| Gilmar Rinaldi | GK | 25 | — | 68 |
| Tita | FW | 17 | 7 | 68 |
| Óscar Aguirregaray | DF | 41 | 2 | 67 |
| Daniel Franco | DF | 41 | 4 | 67 |
| Ademir Bernardes de Alcântara | MF | 27 | 8 | 67 |
| Pinga | DF | 32 | 1 | 65 |
| Luiz Fernando | MF | 28 | 3 | 65 |
| Paulo Santos | FW | 31 | 1 | 63 |
| Paulo Bonamigo | MF | 31 | 0 | 62 |
| José Rodrigues Neto | DF | 23 | 1 | 62 |
| Edevaldo de Freitas | DF | 21 | 0 | 61 |
| Assis | FW | 7 | 4 | 61 |
| Elzo Coelho | MF | 15 | 3 | 61 |
| Luvanor Donizete Borges | MF | 14 | 3 | 60 |
| Valdir Benedito | MF | 21 | 0 | 59 |
| Branco | DF | 15 | 2 | 59 |
| Milton Cruz | FW | 6 | 2 | 59 |
| Justo Jacquet | DF | 10 | 0 | 58 |
| Diego Aguirre | FW | 8 | 1 | 57 |
| Dunga | MF | 10 | 0 | 56 |
| Carlos Alberto Araújo Prestes | MF/FW | 11 | 0 | 56 |
| José De la Cruz | GK | — | — | 48 |
| Roberto Costa | GK | — | — | 48 |
| Washington César Santos | FW | — | — | 48 |
| Félix Brítez Román | FW | — | — | 48 |
| Robertinho | FW | — | — | 48 |
| João Soares Almeida Filho | FW | — | — | 48 |
| Maurício de Oliveira Anastácio | FW | — | — | 48 |
| Ronaldo Morais Silva | DF | — | — | 48 |
| Luís Sílvio | MF | — | — | 47 |
| Tonho | MF | — | — | 47 |
| Renê Weber | MF | — | — | 47 |
| Juan Carlos Osorio | MF | — | — | 47 |
| Marco Antônio dos Santos | MF | — | — | 47 |
| Antônio Carlos André | MF | — | — | 47 |
| Arturzinho | MF | — | — | 47 |
Statistics are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.