Ghana 2010s squad
Every player who appeared for Ghana in the 2010s — 100 in all, with their career international caps and goals.
Jordan Ayew racked up the most caps of anyone here — 113 in all. Asamoah Gyan leads the scoring with 51. The squad breaks down as 7 goalkeepers, 30 defenders, 41 midfielders and 22 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Asamoah Gyan | FW | 109 | 51 | 89 |
| Sulley Muntari | DF/MF | 84 | 20 | 88 |
| John Paintsil | DF | 89 | 0 | 88 |
| John Mensah | DF | 86 | 3 | 87 |
| Jordan Ayew | FW | 113 | 31 | 87 |
| Richard Kingson | GK | 93 | — | 86 |
| Stephen Appiah | MF | 67 | 14 | 86 |
| Thomas Partey | MF | 56 | 16 | 85 |
| Michael Essien | MF | 59 | 9 | 85 |
| Kwadwo Asamoah | MF | 74 | 4 | 85 |
| Anthony Annan | MF | 65 | 2 | 83 |
| Mohammed Kudus | FW | 46 | 13 | 82 |
| Isaac Vorsah | DF | 43 | 1 | 81 |
| Laryea Kingston | MF | 41 | 6 | 81 |
| Eric Gawu | FW | 35 | 12 | 81 |
| Matthew Amoah | FW | 44 | 11 | 81 |
| Haminu Draman | MF | 43 | 4 | 81 |
| Derek Boateng | MF | 47 | 1 | 80 |
| Hans Sarpei | DF | 36 | 1 | 80 |
| Eric Addo | MF | 45 | 0 | 78 |
| Iddrisu Baba | MF | 28 | 0 | 75 |
| Andy Yiadom | DF/MF | 26 | 0 | 75 |
| Jeffrey Schlupp | MF | 20 | 1 | 75 |
| Caleb Ekuban | MF | 13 | 3 | 74 |
| Lumor Agbenyenu | DF | 14 | 0 | 73 |
| Kevin-Prince Boateng | MF/FW | 15 | 2 | 71 |
| David Accam | MF | 9 | 1 | 71 |
| Jonathan Quartey | DF | 9 | 0 | 71 |
| Raphael Dwamena | FW | 9 | 2 | 70 |
| Rahim Ayew | DF | 8 | 0 | 70 |
| Gilbert Fiamenyo | FW | 7 | 1 | 68 |
| Moussa Narry | MF | 6 | 0 | 68 |
| Nana Akwasi Asare | DF | 5 | 0 | 68 |
| William Amamoo | GK | 3 | — | 68 |
| Yaw Yeboah | MF | 4 | 0 | 66 |
| Charles Takyi | MF | 4 | 0 | 66 |
| Philemon McCarthy | GK | 2 | — | 66 |
| Winful Cobbinah | MF | 3 | 0 | 65 |
| Raman Chibsah | MF | 2 | 0 | 63 |
| Daniel Nii Adjei | MF | 2 | 0 | 63 |
| Ransford Osei | FW | 2 | 0 | 63 |
| Kenneth Asamoah | FW | 2 | 0 | 63 |
| Gideon Baah | DF | 1 | 0 | 61 |
| Bright Addae | DF | 1 | 0 | 61 |
| Cofie Bekoe | MF | 1 | 0 | 60 |
| Emmanuel Frimpong | MF | 1 | 0 | 60 |
| Dominic Oduro | FW | 1 | 0 | 60 |
| Michael Akuffu | DF | — | — | 52 |
| Abeiku Ainooson | DF | — | — | 52 |
| Alfred Nelson | DF | — | — | 52 |
| Nuru Sulley | DF | — | — | 52 |
| Francis Morton | DF | — | — | 52 |
| Godfred Saka | DF | — | — | 52 |
| Joshua Tijani | DF | — | — | 52 |
| Kwabena Adusei | DF | — | — | 52 |
| Jerry Akaminko | DF | — | — | 52 |
| Razak Nuhu | DF | — | — | 52 |
| Baba Mensah | DF | — | — | 52 |
| Baba Rahman | DF | — | — | 52 |
| Phil Ofosu-Ayeh | DF | — | — | 52 |
| Masahudu Alhassan | DF | — | — | 52 |
| Mohamed Awal | DF | — | — | 52 |
| Rashid Sumaila | DF | — | — | 52 |
| Richard Kissi Boateng | DF | — | — | 52 |
| Brimah Razak | GK | — | — | 52 |
| Stephen Adams | GK | — | — | 52 |
| Adam Larsen Kwarasey | GK | — | — | 52 |
| Ernest Sowah | GK | — | — | 52 |
| Mohammed Abu | MF | — | — | 52 |
| Christian Atsu | MF | — | — | 52 |
| Mubarak Wakaso | MF | — | — | 52 |
| Richard Mpong | MF | — | — | 52 |
| Alfred Duncan | MF | — | — | 52 |
| Moro Abubakar | MF | — | — | 52 |
| Kwadwo Poku | MF | — | — | 52 |
| Bernard Mensah | MF | — | — | 52 |
| Mohammed Rabiu | MF | — | — | 52 |
| Deen Sheriff Mohammed | MF | — | — | 52 |
| Edwin Gyimah | MF | — | — | 52 |
| Daniel Amartey | MF | — | — | 52 |
| Abdul Majeed Waris | MF | — | — | 52 |
| Lloyd Sam | DF/MF | — | — | 52 |
| Afriyie Acquah | MF | — | — | 52 |
| Frank Acheampong | MF | — | — | 52 |
| Isaac Cofie | MF | — | — | 52 |
| Hans Kwofie | MF | — | — | 52 |
| Emmanuel Clottey | FW | — | — | 51 |
| Richmond Boakye | FW | — | — | 51 |
| Emmanuel Baffour | FW | — | — | 51 |
| Nathaniel Asamoah | FW | — | — | 51 |
| Ebenezer Assifuah | FW | — | — | 51 |
| Theophilus Annorbaah | FW | — | — | 51 |
| Samuel Afful | FW | — | — | 51 |
| Kennedy Boateng | FW | — | — | 51 |
| Benjamin Acheampong | FW | — | — | 51 |
| Kwame Boateng | FW | — | — | 51 |
| Kwesi Appiah | FW | — | — | 51 |
| Solomon Asante | MF/FW | — | — | 51 |
| Albert Adomah | MF/FW | — | — | 51 |
| Thomas Agyepong | FW | — | — | 51 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.