Germany 1980s squad
Every player who appeared for Germany in the 1980s — 95 in all, with their career international caps and goals.
Lothar Matthäus racked up the most caps of anyone here — 150 in all. Rudi Völler leads the scoring with 47. The sharpest strike rate belongs to Klaus Fischer: 32 goals in 45 caps. The squad breaks down as 9 goalkeepers, 35 defenders, 30 midfielders and 21 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Rudi Völler | FW | 90 | 47 | 94 |
| Andreas Möller | MF | 85 | 29 | 94 |
| Jürgen Kohler | DF | 105 | 2 | 94 |
| Lothar Matthäus | DF/MF | 150 | 23 | 94 |
| Karl-Heinz Rummenigge | FW | 95 | 45 | 93 |
| Pierre Littbarski | MF | 73 | 18 | 93 |
| Andreas Brehme | DF | 86 | 8 | 93 |
| Jürgen Klinsmann | FW | 108 | 47 | 93 |
| Thomas Häßler | MF | 101 | 11 | 93 |
| Karlheinz Förster | DF | 81 | 2 | 92 |
| Klaus Fischer | FW | 45 | 32 | 91 |
| Toni Schumacher | GK | 76 | — | 91 |
| Guido Buchwald | DF | 76 | 4 | 91 |
| Rainer Bonhof | MF | 53 | 9 | 91 |
| Hans-Peter Briegel | DF | 72 | 4 | 90 |
| Manfred Kaltz | DF | 69 | 8 | 90 |
| Stefan Reuter | DF | 69 | 2 | 90 |
| Thomas Berthold | DF | 62 | 1 | 89 |
| Klaus Allofs | FW | 56 | 17 | 88 |
| Karl-Heinz Riedle | FW | 42 | 16 | 87 |
| Olaf Thon | DF/MF | 52 | 3 | 87 |
| Bodo Illgner | GK | 54 | — | 87 |
| Bernard Dietz | DF | 53 | 0 | 87 |
| Paul Breitner | DF | 48 | 10 | 86 |
| Hansi Müller | MF | 42 | 5 | 86 |
| Bernhard Cullmann | MF | 40 | 6 | 86 |
| Felix Magath | MF | 43 | 3 | 86 |
| Uli Stielike | DF/MF | 42 | 3 | 86 |
| Matthias Herget | DF | 39 | 4 | 84 |
| Wolfgang Dremmler | MF | 27 | 3 | 82 |
| Wolfgang Rolff | MF | 37 | 0 | 81 |
| Bernd Förster | DF | 33 | 0 | 81 |
| Horst Hrubesch | FW | 21 | 6 | 79 |
| Bernd Schuster | MF | 21 | 4 | 78 |
| Eike Immel | GK | 19 | — | 78 |
| Klaus Augenthaler | DF | 27 | 0 | 78 |
| Uwe Bein | MF | 17 | 3 | 76 |
| Dieter Burdenski | GK | 12 | — | 75 |
| Norbert Meier | MF | 16 | 2 | 75 |
| Ditmar Jakobs | DF | 20 | 1 | 75 |
| Uwe Rahn | MF | 14 | 5 | 74 |
| Michael Frontzeck | DF | 19 | 0 | 74 |
| Frank Mill | FW | 17 | 0 | 72 |
| Herbert Waas | FW | 11 | 1 | 70 |
| Karl Allgöwer | MF | 10 | 0 | 68 |
| Dieter Hoeneß | FW | 6 | 4 | 68 |
| Hans Pflügler | DF | 11 | 0 | 68 |
| Hans Dorfner | MF | 7 | 1 | 67 |
| Bernd Franke | GK | 7 | — | 67 |
| Gerhard Strack | DF | 10 | 1 | 67 |
| Stephan Engels | MF | 8 | 0 | 67 |
| Norbert Eder | DF | 9 | 0 | 66 |
| Knut Reinhardt | MF | 7 | 0 | 66 |
| Dieter Eckstein | FW | 7 | 0 | 65 |
| Wilfried Hannes | DF | 8 | 0 | 65 |
| Uli Stein | GK | 6 | — | 65 |
| Norbert Nigbur | GK | 6 | — | 65 |
| Ronald Borchers | MF | 6 | 0 | 64 |
| Rudi Bommer | MF | 6 | 0 | 64 |
| Walter Kelsch | FW | 4 | 3 | 63 |
| Jonny Otten | DF | 6 | 0 | 63 |
| Ulrich Borowka | DF | 6 | 0 | 63 |
| Miroslav Votava | MF | 5 | 0 | 62 |
| Raimond Aumann | GK | 4 | — | 62 |
| Holger Fach | DF | 5 | 0 | 61 |
| Wolfram Wuttke | MF | 4 | 1 | 61 |
| Uwe Reinders | FW | 4 | 1 | 61 |
| Manfred Schwabl | MF | 4 | 0 | 61 |
| Ralf Falkenmayer | MF | 4 | 0 | 61 |
| Heinz Gründel | MF | 4 | 0 | 61 |
| Alois Reinhardt | DF | 4 | 0 | 59 |
| Hans-Günter Bruns | DF | 4 | 0 | 59 |
| Thomas Hörster | DF | 4 | 0 | 59 |
| Caspar Memering | MF | 3 | 0 | 59 |
| Jürgen Milewski | FW | 3 | 0 | 58 |
| Harald Nickel | FW | 3 | 0 | 58 |
| Holger Hieronymus | DF | 3 | 0 | 57 |
| Michael Rummenigge | MF | 2 | 0 | 56 |
| Günter Hermann | MF | 2 | 0 | 56 |
| Christian Hochstätter | MF | 2 | 0 | 56 |
| Frank Ordenewitz | FW | 2 | 0 | 55 |
| Ludwig Kögl | FW | 2 | 0 | 55 |
| Karl Del'Haye | FW | 2 | 0 | 55 |
| Roland Wohlfarth | FW | 2 | 0 | 55 |
| Thomas Allofs | FW | 2 | 0 | 55 |
| Jürgen Groh | DF | 2 | 0 | 54 |
| Franco Foda | DF | 2 | 0 | 54 |
| Armin Görtz | DF | 2 | 0 | 54 |
| Wolfgang Funkel | DF | 2 | 0 | 54 |
| Helmut Roleder | GK | 1 | — | 54 |
| Thomas Kroth | MF | 1 | 0 | 52 |
| Manfred Bockenfeld | DF | 1 | 0 | 52 |
| Kurt Niedermayer | DF | 1 | 0 | 52 |
| Frank Neubarth | FW | 1 | 0 | 51 |
| Christian Schreier | MF/FW | 1 | 0 | 51 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.