Espanyol 1990s squad
Every player who appeared for Espanyol in the 1990s — 103 in all, with their career-at-club league totals.
Raúl Tamudo racked up the most apps of anyone here — 340 in all. He also leads the scoring, with 129 goals. The squad breaks down as 11 goalkeepers, 28 defenders, 45 midfielders and 19 forwards — enough depth to fill any formation in the game.
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Raúl Tamudo | FW | 340 | 129 | 83 |
| Jordi Lardín | MF | 163 | 47 | 82 |
| Francisco López Alfaro | MF | 207 | 27 | 82 |
| Thomas N'Kono | GK | 241 | — | 81 |
| David García de la Cruz | DF | 217 | 1 | 80 |
| Mauricio Pochettino | DF | 216 | 11 | 80 |
| Cristóbal Parralo | DF | 214 | 2 | 80 |
| Toni Jiménez | GK | 221 | — | 80 |
| Alberto Lopo | DF | 197 | 9 | 80 |
| Michel Pineda | FW | 192 | 51 | 80 |
| Diego Orejuela | MF | 245 | 14 | 79 |
| Toni Velamazán | MF | 120 | 16 | 79 |
| Víctor Torres Mestre | DF | 178 | 1 | 79 |
| Roger García Junyent | MF | 114 | 17 | 78 |
| Constantin Gâlcă | MF | 123 | 15 | 78 |
| Enrique de Lucas | MF | 92 | 16 | 76 |
| Mino | DF | 134 | 2 | 76 |
| Gabino Rodríguez Rodríguez | MF | 81 | 18 | 75 |
| Fernando Muñoz | DF | 123 | 2 | 75 |
| Miguel Ángel Benítez | FW | 147 | 28 | 74 |
| Igor Korneev | MF | 73 | 21 | 74 |
| Antonio Soldevilla | DF | 116 | 3 | 74 |
| Vicente Biurrun | GK | 89 | — | 74 |
| Branko Brnović | MF | 146 | 3 | 74 |
| Nicolas Ouédec | FW | 59 | 17 | 74 |
| José Aurelio Gay | MF | 80 | 12 | 74 |
| Pacheta | MF | 118 | 5 | 73 |
| Ángel Morales | MF | 137 | 1 | 73 |
| Sergio González Soriano | MF | 110 | 5 | 73 |
| Juan Luis Mora | GK | 71 | — | 72 |
| Velko Yotov | FW | 42 | 14 | 72 |
| Mauro Navas | DF | 93 | 0 | 72 |
| Juan Esnáider | FW | 35 | 14 | 71 |
| Roberto Fresnedoso | MF | 69 | 8 | 71 |
| Ismael Urzaiz | FW | 41 | 13 | 71 |
| Joan Golobart | MF | 81 | 5 | 71 |
| Javier Zubillaga | MF | 90 | 4 | 71 |
| Dmitri Kuznetsov | MF | 70 | 6 | 70 |
| Wolfram Wuttke | MF | 51 | 15 | 70 |
| Luis Cembranos | MF | 70 | 5 | 69 |
| Martín Posse | FW | 152 | 15 | 69 |
| Gregorio Fonseca | FW | 41 | 10 | 69 |
| Florin Răducioiu | MF | 46 | 14 | 68 |
| Goran Bogdanović | MF | 58 | 6 | 68 |
| Emili Josep Isierte Aguilar | GK | 33 | — | 68 |
| Conchita Rotchen | DF | 65 | 5 | 67 |
| Urbano Ortega | MF | 59 | 3 | 67 |
| Enrique Martín Sánchez | MF | 53 | 4 | 66 |
| Carlos Meléndez | GK | 27 | — | 66 |
| Enrique Ayúcar Alberdi | MF | 50 | 4 | 66 |
| Pablo Cavallero | GK | 26 | — | 66 |
| Dmitri Galiamin | DF | 56 | 0 | 66 |
| Andrei Mokh | DF | 55 | 1 | 65 |
| José Cobos | DF | 54 | 1 | 65 |
| Ezequiel Castillo | MF | 56 | 2 | 65 |
| Nenad Pralija | MF | 42 | 4 | 65 |
| Ángel Luis Fernández Serrano | MF | 65 | 0 | 64 |
| Luis Martín Núñez | MF | 59 | 0 | 63 |
| Iván Helguera | DF | 37 | 2 | 62 |
| Andreas Ogris | FW | 29 | 4 | 61 |
| Dušan Mijić | MF | 45 | 0 | 61 |
| Steve Archibald | FW | 15 | 5 | 61 |
| Nino Lema | DF | 29 | 0 | 59 |
| Joan Capdevila | DF | 29 | 4 | 59 |
| Nasko Sirakov | FW | 24 | 3 | 59 |
| Juan José Elgezabal | MF | 30 | 0 | 59 |
| Santi Cuesta | DF | 25 | 0 | 58 |
| Darío Silva | FW | 15 | 3 | 58 |
| Pizo Gómez | DF/MF | 16 | 3 | 58 |
| José Zalazar | MF | 16 | 1 | 56 |
| Alberto Toril | MF | 17 | 0 | 55 |
| Goran Milošević | DF | 15 | 0 | 54 |
| Germán Villa | MF | 12 | 0 | 53 |
| Jaime Molina | DF | 13 | 0 | 53 |
| Javier Echevarría Iruarrizaga | GK | 1 | — | 53 |
| Carlos Alfaro Moreno | FW | 14 | 0 | 53 |
| Adolfo Aldana | MF | 10 | 0 | 52 |
| Dominique Lemoine | MF | 8 | 0 | 51 |
| José Luis Ablanedo | DF | 8 | 0 | 51 |
| Mauricinho | FW | 7 | 0 | 50 |
| Federico Domínguez | DF | 5 | 0 | 50 |
| Balázs Molnár | MF | 4 | 0 | 49 |
| Carlos Casartelli | FW | 5 | 0 | 49 |
| Sergio Corino | DF | 4 | 0 | 49 |
| Eduard Vílchez Ortiz | FW | 4 | 0 | 49 |
| Miodrag Anđelković | MF/FW | 3 | 0 | 48 |
| Favio Fernández | MF | 2 | 0 | 48 |
| Miguel Hernández | DF | 2 | 0 | 48 |
| Antoni Lima Solá | DF | 2 | 0 | 48 |
| Fernando Maestro | GK | 0 | — | 47 |
| Giampaolo Di Magno | GK | 0 | — | 47 |
| Pascal Olmeta | GK | 0 | — | 47 |
| Manuel Pérez Rodrigo | MF | 1 | 0 | 46 |
| Vicente Fernández Pujante | MF | 1 | 0 | 46 |
| Diego Ribera | FW | 1 | 0 | 46 |
| Fernando Núñez Lázaro | DF | 0 | 0 | 44 |
| Jacinto Elá | MF | 0 | 0 | 44 |
| Samuel Eto'o | FW | 0 | 0 | 43 |
| Sergio Pelegrín | DF | — | — | 40 |
| Sebastián Herrera Zamora | DF | — | — | 40 |
| Jean-Philippe Javary | MF | — | — | 40 |
| Iván Díaz Ruiz | MF | — | — | 40 |
| César Santis | MF | — | — | 40 |
Statistics are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.