Brazil 1940s squad
Every player who appeared for Brazil in the 1940s — 32 in all, with their career international caps and goals.
Nílton Santos racked up the most caps of anyone here — 75 in all. Ademir de Menezes leads the scoring with 32. The sharpest strike rate belongs to Zizinho: 30 goals in 53 caps. The squad breaks down as 3 goalkeepers, 9 defenders, 10 midfielders and 10 forwards — enough depth to fill any formation in the game.
| Player | Pos | Caps | Goals | Legend |
|---|---|---|---|---|
| Nílton Santos | DF | 75 | 3 | 90 |
| Zizinho | MF | 53 | 30 | 89 |
| Ademir de Menezes | FW | 39 | 32 | 89 |
| Jair da Rosa Pinto | MF | 39 | 22 | 87 |
| Leônidas | FW | 19 | 21 | 84 |
| Waldemar de Brito | FW | 18 | 18 | 83 |
| Rui Campos | DF | 30 | 2 | 83 |
| Domingos da Guia | DF | 30 | 0 | 83 |
| Tesourinha | MF | 23 | 10 | 82 |
| Danilo Alvim | MF | 24 | 2 | 82 |
| Heleno de Freitas | FW | 18 | 15 | 82 |
| Mauro Ramos | DF | 22 | 0 | 79 |
| Augusto da Costa | DF | 20 | 1 | 79 |
| Afonsinho | MF | 18 | 1 | 78 |
| Ely do Amparo | DF | 19 | 0 | 78 |
| Zezé Procópio | MF | 20 | 0 | 78 |
| Moacir Barbosa | GK | 17 | — | 78 |
| Rodolpho Barteczko | FW | 15 | 6 | 77 |
| Tim | MF | 16 | 1 | 76 |
| Carvalho Leite | FW | 10 | 7 | 73 |
| Friaça | FW | 13 | 1 | 71 |
| Argemiro | MF | 11 | 0 | 70 |
| Bigode | DF | 11 | 0 | 69 |
| Noronha | DF | 9 | 0 | 66 |
| Alfredo dos Santos | MF | 7 | 2 | 65 |
| Hércules de Miranda | FW | 6 | 3 | 65 |
| Aymoré Moreira | GK | 4 | — | 61 |
| Nininho | FW | 4 | 3 | 61 |
| Manuel Peçanha | FW | 4 | 1 | 59 |
| Wilson Francisco Alves | DF | — | — | 44 |
| Bauer | MF | — | — | 44 |
| Yustrich | GK | — | — | 44 |
Statistics are career international caps and goals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.