Borussia Mönchengladbach 2000s squad
Every player who appeared for Borussia Mönchengladbach in the 2000s — 151 in all, with their career-at-club league totals.
Uwe Kamps racked up the most apps of anyone here — 457 in all. Arie van Lent leads the scoring with 54. The squad breaks down as 15 goalkeepers, 51 defenders, 56 midfielders and 29 forwards — enough depth to fill any formation in the game.
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Uwe Kamps | GK | 457 | — | 81 |
| Michael Klinkert | DF | 281 | 17 | 80 |
| Juan Arango | MF | 163 | 28 | 80 |
| Arie van Lent | FW | 145 | 54 | 79 |
| Igor Demo | MF | 142 | 28 | 79 |
| Filip Daems | DF | 210 | 14 | 79 |
| Roel Brouwers | DF | 184 | 15 | 78 |
| Oliver Neuville | FW | 151 | 42 | 78 |
| Marco Reus | MF | 97 | 36 | 78 |
| Rob Friend | FW | 83 | 28 | 77 |
| Slađan Ašanin | DF | 150 | 14 | 77 |
| Bernd Korzynietz | DF | 150 | 8 | 77 |
| Marcelo Pletsch | DF | 142 | 3 | 76 |
| Peer Kluge | MF | 141 | 9 | 76 |
| Max Eberl | DF | 137 | 0 | 76 |
| Ivo Ulich | MF | 120 | 10 | 76 |
| Markus Hausweiler | MF | 141 | 6 | 75 |
| Olcay Şahan | MF | 75 | 16 | 74 |
| Marcel Ketelaer | MF | 84 | 11 | 74 |
| Peter Van Houdt | FW | 85 | 20 | 74 |
| Jörg Stiel | GK | 89 | — | 74 |
| Jeff Strasser | DF | 113 | 3 | 74 |
| Tobias Levels | DF | 110 | 1 | 74 |
| Michael Bradley | MF | 76 | 10 | 73 |
| Kasey Keller | GK | 78 | — | 73 |
| Václav Svěrkoš | FW | 76 | 17 | 73 |
| Dante | DF | 93 | 8 | 73 |
| Marko Marin | MF | 68 | 8 | 72 |
| René Schnitzler | FW | 43 | 14 | 72 |
| Logan Bailly | GK | 61 | — | 72 |
| Thorben Marx | MF | 99 | 3 | 71 |
| Peter Nielsen | MF | 88 | 4 | 71 |
| Steffen Korell | DF | 80 | 1 | 71 |
| Karim Matmour | MF | 77 | 4 | 70 |
| Marcell Jansen | DF | 73 | 5 | 70 |
| Joris Van Hout | FW | 69 | 11 | 70 |
| Thomas Broich | MF | 68 | 4 | 69 |
| Zé António | DF | 64 | 3 | 69 |
| Nando Rafael | FW | 45 | 9 | 69 |
| Roberto Colautti | FW | 57 | 9 | 68 |
| Marcel Witeczek | DF/FW | 167 | 13 | 68 |
| Raúl Bobadilla | FW | 59 | 8 | 67 |
| Patrick Paauwe | DF | 57 | 4 | 67 |
| Lawrence Aidoo | FW | 60 | 7 | 67 |
| Željko Sopić | MF | 52 | 3 | 67 |
| René Klingbeil | DF | 52 | 2 | 66 |
| Sascha Rösler | MF | 34 | 9 | 66 |
| Kahê | FW | 53 | 6 | 66 |
| Chiquinho | MF | 36 | 5 | 66 |
| Marcel Ndjeng | MF | 39 | 4 | 66 |
| Eugen Polanski | MF | 53 | 1 | 65 |
| Steve Gohouri | DF | 46 | 2 | 65 |
| Wesley Sonck | FW | 28 | 6 | 65 |
| Markus Münch | DF | 45 | 7 | 65 |
| Kasper Bøgelund | DF | 44 | 2 | 65 |
| Hassan El Fakiri | MF | 49 | 1 | 65 |
| Milan Fukal | DF | 42 | 1 | 64 |
| Darius Kampa | GK | 17 | — | 64 |
| Michael Frontzeck | DF | 40 | 1 | 64 |
| Markus Osthoff | MF | 30 | 4 | 64 |
| Mathieu Béda | DF | 39 | 0 | 63 |
| Alexander Voigt | DF | 39 | 0 | 63 |
| Soumaila Coulibaly | MF | 30 | 3 | 63 |
| Stéphane Stassin | MF | 37 | 1 | 63 |
| Matthias Hagner | MF | 32 | 2 | 63 |
| Federico Insúa | MF | 32 | 2 | 63 |
| Morten Skoubo | FW | 28 | 4 | 63 |
| Chris Tadrosse | DF | 35 | 0 | 62 |
| Michael Delura | MF | 28 | 3 | 62 |
| Bernd Thijs | MF | 44 | 0 | 62 |
| Sebastian Svärd | MF | 43 | 0 | 62 |
| Bo Svensson | DF | 32 | 2 | 62 |
| Joonas Kolkka | MF | 28 | 2 | 61 |
| Thomas Kleine | DF | 30 | 3 | 61 |
| Roman Neustädter | DF/MF | 23 | 3 | 61 |
| Enrico Gaede | MF | 35 | 0 | 60 |
| Mikael Forssell | FW | 12 | 7 | 60 |
| Benjamin Auer | FW | 25 | 3 | 60 |
| Uwe Gospodarek | GK | 8 | — | 60 |
| Michael Melka | GK | 8 | — | 60 |
| Nico Frommer | FW | 18 | 3 | 59 |
| Bradley Carnell | MF | 24 | 1 | 59 |
| Marek Heinz | MF | 23 | 1 | 59 |
| Sharbel Touma | MF | 17 | 3 | 59 |
| Claus Reitmaier | GK | 5 | — | 58 |
| David Degen | MF | 18 | 2 | 58 |
| Berthil ter Avest | MF | 21 | 1 | 58 |
| Tony Jantschke | DF | 22 | 2 | 58 |
| Marcin Mięciel | FW | 18 | 2 | 58 |
| Daniel Felgenhauer | DF | 21 | 1 | 58 |
| Jan-Ingwer Callsen-Bracker | DF | 21 | 0 | 58 |
| Jean-Sébastien Jaurès | DF | 20 | 0 | 57 |
| Paul Stalteri | DF | 19 | 0 | 57 |
| Oliver Kirch | MF | 22 | 0 | 57 |
| Johannes van den Bergh | MF | 16 | 1 | 56 |
| Marcel Meeuwis | MF | 20 | 0 | 56 |
| Marco Küntzel | FW | 16 | 1 | 56 |
| Patrick Herrmann | MF | 14 | 1 | 56 |
| Jörg Böhme | MF | 14 | 1 | 56 |
| Steven Jacobs | MF | 18 | 0 | 55 |
| Sebastian Schachten | DF | 16 | 0 | 55 |
| Gal Alberman | MF | 16 | 0 | 55 |
| Bernd Meier | GK | 2 | — | 55 |
| Nico Van Kerckhoven | FW | 19 | 0 | 55 |
| Tomáš Galásek | MF | 15 | 0 | 54 |
| Markus Reiter | DF | 14 | 0 | 54 |
| Thomas Helveg | DF | 13 | 0 | 54 |
| Craig Moore | DF | 13 | 1 | 54 |
| Christian Ziege | DF/MF | 13 | 0 | 53 |
| Damir Burić | MF | 13 | 0 | 53 |
| Andriy Voronin | FW | 9 | 1 | 53 |
| Alexander Baumjohann | MF | 8 | 2 | 53 |
| Niels Oude Kamphuis | MF | 12 | 0 | 53 |
| Quido Lanzaat | DF | 11 | 0 | 53 |
| Moses Lamidi | FW | 13 | 0 | 53 |
| Tomislav Marić | FW | 7 | 1 | 53 |
| Frederic Löhe | GK | 1 | — | 52 |
| Daniel Embers | DF | 9 | 0 | 52 |
| Robert Fleßers | DF | 9 | 0 | 52 |
| Jan Schlaudraff | MF/FW | 10 | 0 | 51 |
| Milan Obradović | DF | 8 | 0 | 51 |
| Christian Dorda | DF | 7 | 0 | 51 |
| Pascal Ojigwe | MF | 7 | 0 | 50 |
| Vladimir Ivić | MF | 4 | 1 | 50 |
| Alexander Krük | DF | 5 | 0 | 49 |
| Krisztián Lisztes | MF | 5 | 0 | 49 |
| Mikkel Thygesen | MF | 5 | 0 | 49 |
| Mehdi Ben Slimane | FW | 5 | 0 | 49 |
| Fabian Bäcker | FW | 2 | 1 | 49 |
| Stephan Schulz-Winge | MF | 4 | 0 | 49 |
| Marcel Podszus | FW | 4 | 0 | 48 |
| Bekim Kastrati | FW | 4 | 0 | 48 |
| Giovane Élber | FW | 4 | 0 | 48 |
| Rubén González Rocha | DF | 3 | 0 | 48 |
| Thomas Vogel | DF | 3 | 0 | 48 |
| Jens Bäumer | MF | 3 | 0 | 48 |
| Sebastian Plate | DF | 2 | 0 | 47 |
| Tim Rubink | DF | 1 | 0 | 46 |
| Andreas Spann | FW | 1 | 0 | 45 |
| Otto Fredrikson | GK | 0 | — | 45 |
| Sead Ramović | GK | 0 | — | 45 |
| Ruslan Valeyev | MF | 0 | 0 | 42 |
| Benjamin Schüßler | MF | 0 | 0 | 42 |
| Jens Truckenbrod | MF | 0 | 0 | 42 |
| Marvin Compper | DF | — | — | 37 |
| Georges Ndoum | DF | — | — | 37 |
| Edmir Asan | DF | — | — | 37 |
| Marinko Miletić | DF | — | — | 37 |
| Christofer Heimeroth | GK | — | — | 37 |
| Marc-André ter Stegen | GK | — | — | 37 |
| Thorsten Albustin | GK | — | — | 37 |
Statistics are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.