Atlético Madrid 1990s squad
Every player who appeared for Atlético Madrid in the 1990s — 112 in all, with their career-at-club league totals.
Tomás Reñones Crego racked up the most apps of anyone here — 367 in all. Manolo leads the scoring with 76. The sharpest strike rate belongs to Luis García Postigo: 28 goals in 58 apps. The squad breaks down as 10 goalkeepers, 35 defenders, 36 midfielders and 31 forwards — enough depth to fill any formation in the game.
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Roberto Marina | MF | 234 | 43 | 87 |
| Tomás Reñones Crego | DF | 367 | 2 | 87 |
| Paulo Futre | MF | 163 | 38 | 87 |
| Manolo | FW | 219 | 76 | 87 |
| José Luis Caminero | MF | 149 | 40 | 86 |
| Carlos Aguilera | DF | 269 | 22 | 86 |
| Antonio Muñoz Gómez | DF | 251 | 2 | 86 |
| Abel Resino | GK | 243 | — | 85 |
| Roberto Solozábal | DF | 231 | 3 | 85 |
| Juan Vizcaíno | MF | 255 | 22 | 85 |
| Santi Denia | DF | 225 | 7 | 85 |
| José Francisco Molina | GK | 189 | — | 84 |
| Roberto Fresnedoso | MF | 139 | 13 | 83 |
| Milinko Pantić | MF | 107 | 18 | 83 |
| Donato Gama da Silveira | DF | 163 | 11 | 83 |
| Diego Simeone | MF | 98 | 21 | 82 |
| Fernando Correa | FW | 132 | 34 | 82 |
| Juan Manuel López | DF | 156 | 3 | 82 |
| Kiko | FW | 225 | 48 | 82 |
| Patxi Ferreira | DF | 150 | 5 | 82 |
| Delfí Geli | DF | 139 | 9 | 81 |
| Ángel Jesús Mejías Rodríguez | GK | 109 | — | 81 |
| Juan Francisco Rodríguez Herrera | DF | 120 | 12 | 79 |
| José Mari | FW | 84 | 20 | 79 |
| Bernd Schuster | MF | 85 | 11 | 79 |
| Jimmy Floyd Hasselbaink | FW | 34 | 24 | 77 |
| Lyuboslav Penev | FW | 37 | 16 | 77 |
| Juan Esnáider | FW | 35 | 16 | 76 |
| Alfredo Santaelena | MF | 101 | 4 | 76 |
| Roman Kosecki | FW | 59 | 14 | 76 |
| Antonio Orejuela | MF | 73 | 8 | 76 |
| Luis García Postigo | MF | 58 | 28 | 76 |
| Diego Díaz Garrido | GK | 56 | — | 76 |
| Radek Bejbl | MF | 105 | 2 | 76 |
| Juninho Paulista | MF | 55 | 14 | 75 |
| Juan Carlos Valerón | MF | 65 | 7 | 75 |
| Jordi Lardín | MF | 69 | 6 | 75 |
| Agustín Elduayen | GK | 44 | — | 74 |
| Toni Jiménez | GK | 43 | — | 74 |
| Gabriel Moya | FW | 54 | 11 | 74 |
| Juan Carlos Rodríguez | DF | 76 | 0 | 74 |
| Pizo Gómez | DF/MF | 92 | 1 | 74 |
| Christian Vieri | FW | 24 | 24 | 73 |
| José Juan Luque | MF | 55 | 6 | 72 |
| Hugo Leal | MF | 59 | 5 | 72 |
| Veljko Paunovićhshsjs | MF/FW | 52 | 9 | 72 |
| Santiago Solari | MF | 46 | 7 | 72 |
| Juan Sabas | FW | 63 | 9 | 72 |
| Gerhard Rodax | FW | 27 | 9 | 71 |
| Óscar Alcides Mena | MF | 54 | 3 | 70 |
| Pedro González Martínez | DF | 56 | 5 | 70 |
| Zoran Njeguš | DF | 52 | 3 | 69 |
| Andoni Goikoetxea | DF | 49 | 0 | 69 |
| Rubén Baraja | MF | 34 | 4 | 68 |
| Pablo Gabriel García | MF | 38 | 3 | 68 |
| José Chamot | DF | 45 | 1 | 68 |
| Adolfo Valencia | FW | 24 | 6 | 68 |
| Leonardo Biagini | FW | 50 | 4 | 68 |
| Armando Lucas Contreras | DF | 42 | 1 | 68 |
| Gaspar Gálvez Burgos | DF | 36 | 0 | 66 |
| Rade Bogdanović | FW | 14 | 6 | 66 |
| Michele Serena | DF | 35 | 3 | 66 |
| Daniel Prodan | DF | 34 | 4 | 66 |
| Carlos Gamarra | DF | 32 | 1 | 65 |
| Andrei Frascarelli | DF | 31 | 4 | 65 |
| Joan Capdevila | DF | 31 | 2 | 65 |
| Manuel Alfaro | FW | 25 | 3 | 64 |
| Eugenio Bustingorri | DF | 28 | 1 | 64 |
| Vladimir Jugović | MF | 17 | 3 | 63 |
| Miquel Soler | DF | 25 | 1 | 63 |
| Igor Dobrovolski | MF | 22 | 1 | 63 |
| Juan Montes Torrecilla | DF | 24 | 0 | 62 |
| Pedro Luis Jaro | GK | 3 | — | 61 |
| José María Quevedo | MF | 13 | 2 | 61 |
| Celso Ayala | DF | 19 | 1 | 60 |
| José Ignacio Soler | MF | 15 | 1 | 60 |
| Stefano Torrisi | DF | 17 | 1 | 60 |
| Vladan Lukić | FW | 9 | 2 | 60 |
| Giorgio Venturin | MF | 17 | 0 | 59 |
| Juan González | FW | 8 | 2 | 59 |
| Moacir Rodrigues Santos | MF | 11 | 1 | 59 |
| Agustín Abadía | MF | 15 | 0 | 59 |
| Julio Prieto Martín | MF | 12 | 0 | 58 |
| Iván Rocha | DF | 13 | 2 | 58 |
| Sebastián Losada | FW | 9 | 1 | 58 |
| Ricardo | GK | 1 | — | 58 |
| Ramón González Expósito | DF | 12 | 0 | 57 |
| Pablo Alfaro Armengot | DF | 11 | 0 | 57 |
| Serge Maguy | MF | 8 | 0 | 56 |
| Miguel Ángel Benítez | FW | 10 | 0 | 56 |
| Avi Nimni | MF | 7 | 0 | 56 |
| Quinton Fortune | DF/MF | 6 | 0 | 55 |
| Santiago Ezquerro | FW | 8 | 0 | 55 |
| José Luis Villarreal | MF | 5 | 0 | 55 |
| José Percudani | FW | 6 | 0 | 54 |
| Antonio Acosta Rivera | MF | 4 | 0 | 54 |
| Luis Tevenet | FW | 5 | 0 | 54 |
| Leonel Pilipauskas | DF | 4 | 0 | 54 |
| Đorđe Tomić | MF | 3 | 0 | 53 |
| Paulino Martínez Soria | FW | 3 | 0 | 53 |
| Koldo Álvarez | GK | 0 | — | 51 |
| Luis Islas | GK | 0 | — | 51 |
| Mário Tilico | FW | 1 | 0 | 50 |
| Yordi | FW | 1 | 0 | 50 |
| Cristian Díaz | DF | 0 | 0 | 48 |
| Fernando Torres | FW | — | — | 45 |
| Viktor Paço | FW | — | — | 45 |
| Baltazar | FW | — | — | 45 |
| João Vieira Pinto | FW | — | — | 45 |
| Antonio Calle | FW | — | — | 45 |
| Fernando Moner | DF | — | — | 44 |
| Pirri Mori | MF | — | — | 44 |
Statistics are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, national federation, or players' association; player names and statistics are used as factual references only.