Aston Villa 2010s squad
Every player who appeared for Aston Villa in the 2010s — 142 in all, with their career-at-club league appearances and goals. Gabriel Agbonlahor made the most appearances (341). Gabriel Agbonlahor scored the most (75).
| Player | Pos | Apps | Goals | Legend |
|---|---|---|---|---|
| Ezri Konsa | DF | 231 | 8 | 82 |
| Jack Grealish | MF | 185 | 29 | 82 |
| Ashley Young | DF/MF | 157 | 30 | 82 |
| John McGinn | MF | 266 | 26 | 82 |
| Christian Benteke | FW | 89 | 42 | 81 |
| Douglas Luiz | MF | 175 | 20 | 81 |
| Gabriel Agbonlahor | FW | 341 | 75 | 80 |
| Jonathan Kodjia | FW | 96 | 29 | 80 |
| Jacob Ramsey | MF | 137 | 14 | 80 |
| Ciaran Clark | DF | 134 | 7 | 79 |
| Brad Guzan | GK | 144 | 0 | 79 |
| Darren Bent | FW | 61 | 21 | 79 |
| Stiliyan Petrov | MF | 185 | 9 | 79 |
| Brad Friedel | GK | 114 | 0 | 79 |
| James Chester | DF | 119 | 12 | 79 |
| James Collins | DF | 108 | 6 | 78 |
| Tammy Abraham | FW | 37 | 25 | 78 |
| James Milner | DF/MF | 73 | 11 | 77 |
| Richard Dunne | DF | 95 | 4 | 77 |
| Carlos Cuéllar | DF | 94 | 2 | 77 |
| Neil Taylor | DF | 89 | 0 | 76 |
| Marc Albrighton | MF | 86 | 7 | 76 |
| Andreas Weimann | FW | 113 | 17 | 76 |
| Stephen Warnock | DF | 84 | 2 | 76 |
| Matt Targett | DF | 83 | 2 | 76 |
| Wilfred Bouma | DF | 83 | 1 | 76 |
| Stewart Downing | MF | 63 | 9 | 75 |
| Ron Vlaar | DF | 79 | 2 | 75 |
| Fabian Delph | DF/MF | 112 | 3 | 75 |
| Luke Young | DF | 75 | 2 | 75 |
| Matthew Lowton | DF | 72 | 2 | 75 |
| Charles N'Zogbia | MF | 80 | 4 | 74 |
| Sam Johnstone | GK | 45 | 0 | 74 |
| Jordan Ayew | FW | 51 | 9 | 74 |
| Nigel Reo-Coker | MF | 102 | 1 | 74 |
| Craig Gardner | MF | 59 | 5 | 73 |
| Trézéguet | FW | 58 | 8 | 73 |
| Shay Given | GK | 37 | 0 | 73 |
| Birkir Bjarnason | MF | 50 | 5 | 73 |
| Emile Heskey | FW | 92 | 9 | 73 |
| Mile Jedinak | MF | 70 | 2 | 72 |
| Megan Walsh | GK | 33 | 0 | 72 |
| Glenn Whelan | MF | 68 | 2 | 72 |
| Karim El Ahmadi | MF | 51 | 3 | 72 |
| Ørjan Nyland | GK | 30 | 0 | 72 |
| Jordan Amavi | DF | 44 | 0 | 71 |
| Steve Sidwell | MF | 45 | 3 | 71 |
| Barry Bannan | MF | 61 | 1 | 71 |
| Marlon Harewood | FW | 29 | 5 | 71 |
| Curtis Davies | DF | 37 | 2 | 70 |
| Carlos Sánchez | MF | 48 | 1 | 70 |
| Stephen Ireland | MF | 47 | 1 | 70 |
| Tom Cleverley | MF | 31 | 3 | 69 |
| Eric Lichaj | DF | 32 | 1 | 69 |
| Oskars Kļava | DF | 32 | 2 | 69 |
| John Terry | DF | 32 | 1 | 69 |
| Tom Heaton | GK | 20 | 0 | 69 |
| Chris Herd | MF | 36 | 1 | 69 |
| Joleon Lescott | DF | 30 | 1 | 69 |
| Mark Bunn | GK | 18 | 0 | 68 |
| Micah Richards | DF | 26 | 1 | 68 |
| Nathan Delfouneso | FW | 31 | 2 | 68 |
| Aly Cissokho | DF | 25 | 0 | 67 |
| Nicky Shorey | DF | 24 | 0 | 67 |
| Idrissa Gueye | MF | 35 | 0 | 67 |
| Brett Holman | MF/FW | 27 | 1 | 66 |
| Antonio Luna Rodríguez | DF | 17 | 1 | 65 |
| Lovre Kalinić | GK | 7 | 0 | 65 |
| Ryan Bertrand | DF | 16 | 0 | 65 |
| Jordan Veretout | MF | 25 | 0 | 64 |
| Tyrone Mings | DF | 15 | 2 | 64 |
| Kyle Walker | DF | 15 | 1 | 64 |
| Yacouba Sylla | MF | 22 | 0 | 64 |
| Isaiah Osbourne | MF | 19 | 0 | 63 |
| John Carew | FW | 113 | — | 63 |
| Aleksandar Tonev | MF | 17 | 0 | 63 |
| Joe Cole | MF | 12 | 1 | 62 |
| Jordan Bowery | FW | 19 | 0 | 62 |
| Robbie Keane | FW | 6 | 3 | 62 |
| Grant Holt | FW | 10 | 1 | 62 |
| Scott Sinclair | MF | 9 | 1 | 61 |
| Habib Beye | DF | 9 | 0 | 61 |
| Adama Traoré | MF | 11 | 0 | 61 |
| José Ignacio Peleteiro | MF | 10 | 0 | 60 |
| Philippe Senderos | DF | 8 | 0 | 60 |
| Ritchie De Laet | DF | 8 | 0 | 60 |
| Robert Pires | MF | 9 | 0 | 60 |
| Jean Makoun | MF | 9 | 0 | 60 |
| Enda Stevens | DF | 7 | 0 | 60 |
| Jonathan Hogg | MF | 6 | 0 | 58 |
| Abbey-Leigh Stringer | MF | 5 | 0 | 57 |
| Simon Dawkins | FW | 4 | 0 | 57 |
| Shane Lowry | DF | 3 | 0 | 57 |
| Moustapha Salifou | MF | 4 | 0 | 57 |
| Nicklas Helenius | FW | 3 | 0 | 56 |
| Michael Bradley | MF | 3 | 0 | 56 |
| Jermaine Jenas | MF | 3 | 0 | 56 |
| Samir Carruthers | MF | 3 | 0 | 56 |
| José Ángel Crespo | DF | 1 | 0 | 55 |
| Derrick Williams | DF | 1 | 0 | 55 |
| Benjamin Siegrist | GK | 0 | 0 | 52 |
| Matija Sarkic | GK | 0 | 0 | 52 |
| David Bevan | GK | 0 | 0 | 52 |
| Andy Marshall | GK | 0 | 0 | 52 |
| Elliot Parish | GK | 0 | 0 | 52 |
| Arsenio Halfhuid | DF | 0 | 0 | 50 |
| Stephen O'Halloran | DF | 0 | 0 | 50 |
| Tiago Ilori | DF | 0 | 0 | 50 |
| Durrell Berry | DF | 0 | 0 | 50 |
| Connor Taylor | MF | 0 | 0 | 50 |
| Courtney Cameron | MF | 0 | 0 | 50 |
| Daniel Johnson | MF | 0 | 0 | 50 |
| James Collins | FW | 0 | 0 | 49 |
| Harry Forrester | MF/FW | 0 | 0 | 49 |
| Jordan Graham | FW | 0 | 0 | 49 |
| Michael Drennan | FW | 0 | 0 | 49 |
| Graham Burke | FW | 0 | 0 | 49 |
| Anwar El Ghazi | MF | — | — | 42 |
| Marvelous Nakamba | MF | — | — | 42 |
| Ashley Westwood | MF | — | — | 42 |
| Leandro Bacuna | MF | — | — | 42 |
| Kieran Richardson | MF | — | — | 42 |
| Ahmed Elmohamady | MF | — | — | 42 |
| Yannick Bolasie | MF | — | — | 42 |
| Gary Gardner | MF | — | — | 42 |
| Carles Gil | MF | — | — | 42 |
| Riccardo Calder | MF | — | — | 42 |
| Jordan Lyden | MF | — | — | 42 |
| Joe Bennett | DF | — | — | 42 |
| Lewis Kinsella | DF | — | — | 42 |
| Janoi Donacien | DF | — | — | 42 |
| Jores Okore | DF | — | — | 42 |
| Alan Hutton | DF | — | — | 42 |
| Jed Steer | GK | — | — | 42 |
| Pierluigi Gollini | GK | — | — | 42 |
| Rushian Hepburn-Murphy | FW | — | — | 41 |
| Wesley | FW | — | — | 41 |
| Libor Kozák | FW | — | — | 41 |
| Callum Robinson | FW | — | — | 41 |
| Albert Adomah | MF/FW | — | — | 41 |
| Andre Green | FW | — | — | 41 |
| Rudy Gestede | FW | — | — | 41 |
Aston Villa through the decades
Appearances and goals are career-at-club league totals compiled from Wikidata. Flawless is not affiliated with, endorsed by, or sponsored by any club, league, or players' association; player names and statistics are used as factual references only.